Match IMP-6894

CTF-Klondike iCTF19:572024-02-24 00:29Imported
2 3
View detailed game stats
Team Red — Score: 2   MVP: ruthless | LVP: Feisar^
Player Tier K D Eff% Acc%CapsRating
Stoneco|d Skilled 126 121 51% 36%0
slipz Masterful 125 104 55% 35%0▼▼
Feisar^ Above Average 114 117 49% 28%0
ruthless Above Average 89 80 53% 28%0
Yahiro Above Average 80 123 39% 21%2
Team Blue — Score: 3   MVP: rummy | LVP: Neddy
Player Tier K D Eff% Acc%CapsRating
bru+ Experienced 133 106 55% 37%2▲▲
rummy Skilled 131 96 57% 43%1▲▲▲
FraCtaL^- Experienced 123 105 54% 36%0
Neddy Average 87 133 40% 23%0▲▲
MaGma Novice 71 94 43% 25%0▲▲▲▲
Match Insights
rummy dominatedRed had the CR edgerummy carried BlueYahiro vs MaGmabru+ led capsrummy guarded the flagrummy led accuracyrummy multi-kill madness
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
rummy Massive Over 1.35 0.92 Defense 1.7 117.8
ruthless Overperform 1.15 0.95 Defense 2.3 72.2
bru+ Overperform 1.11 0.90 Offense 70.1 26.4
slipz Expected 1.09 1.11 Defense 13.6 76.4
MaGma Massive Over 1.02 0.78 Defense -0.4 83.4
FraCtaL^- Underperform 0.92 1.04 Offense 66.8 15.7
Stoneco|d Expected 0.90 0.90 Offense 71.4 33.6
Yahiro Expected 0.89 0.90 Offense 97.8 16.2
Feisar^ Underperform 0.82 0.95 Offense 73.6 3.4
Neddy Expected 0.75 0.80 Offense 81.6 10.9
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
rummy 1.20 1.00 1.76 2.08 0.97 0.94 0.56 0.00 Defense 1.75 117.75 1.24 0.00 1.35
ruthless 0.55 0.64 -0.51 -0.37 -0.54 1.95 2.27 0.00 Defense 2.25 72.25 1.20 0.00 1.15
bru+ 0.73 0.67 0.83 0.83 0.13 0.25 -0.14 0.00 Offense 70.08 26.42 -0.69 0.47 1.11
slipz 0.52 0.55 0.58 0.23 0.41 0.26 -0.01 0.00 Defense 13.56 76.44 1.14 0.00 1.09
MaGma -1.02 -0.96 -0.88 0.56 -1.57 -0.83 0.91 0.00 Defense -0.39 83.39 1.15 0.00 1.02
FraCtaL^- 0.79 0.83 0.65 -1.25 1.25 -0.74 0.12 0.00 Offense 66.82 15.68 -1.09 0.58 0.92
Stoneco|d -0.10 0.02 0.76 -0.65 0.45 0.30 -0.96 0.00 Offense 71.43 33.57 -0.97 0.52 0.90
Yahiro -1.33 -1.41 -1.48 0.46 -1.07 -0.04 -0.83 0.00 Offense 97.80 16.20 -0.52 0.47 0.89
Feisar^ -0.07 0.07 -0.53 -1.43 0.94 -0.78 -0.59 0.00 Offense 73.63 3.37 -0.47 0.46 0.82
Neddy -1.42 -1.50 -1.18 -0.46 -1.14 -1.47 -1.33 0.00 Offense 81.57 10.93 -0.97 0.55 0.75