Match IMP-8634

CTF-Klondike iCTF21:47OT2024-04-14 17:35Imported
4 3
View detailed game stats
Team Red — Score: 4   MVP: Nitro | LVP: Xorr
Player Tier K D Eff% Acc%CapsRating
Nitro Experienced 159 85 65% 46%1▲▲
Tobe Experienced 146 132 53% 34%0
Waterkater Above Average 130 133 49% 34%1
Xorr Below Average 108 135 44% 33%1▲▲▲▲
AcidSlam Above Average 77 103 43% 23%1
Team Blue — Score: 3   MVP: bong | LVP: E|ite
Player Tier K D Eff% Acc%CapsRating
NeBu Average 146 146 50% 31%1
ReN Skilled 133 131 50% 35%1
Stoneco|d Skilled 119 116 51% 34%1
bong Above Average 109 103 51% 36%0
E|ite Average 81 124 40% 26%0
Match Insights
Nitro dominatedNitro carried Redbong vs XorrNitro guarded the flagNitro led accuracyNitro multi-kill madnessMatch went to overtimeReN went laming
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
Nitro Massive Over 1.50 1.22 Defense -1.7 143.7
bong Overperform 1.24 1.07 Defense 8.6 121.4
AcidSlam Overperform 0.99 0.85 Defense 6.1 83.4
Waterkater Overperform 0.97 0.85 Offense 93.2 14.8
Stoneco|d Expected 0.96 0.90 Defense 16.1 57.4
ReN Expected 0.94 1.04 Offense 77.9 19.6
Tobe Underperform 0.92 1.09 Offense 77.6 12.4
NeBu Massive Under 0.89 1.16 Offense 98.1 -1.6
Xorr Expected 0.81 0.84 Offense 59.5 11.5
E|ite Massive Under 0.73 0.91 Offense 78.2 13.8
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
Nitro 2.83 2.49 2.23 2.01 1.43 2.64 2.38 0.00 Defense -1.72 143.72 1.28 0.00 1.50
bong 0.17 0.35 0.48 1.76 -0.32 0.11 0.90 0.00 Defense 8.56 121.44 1.21 0.00 1.24
AcidSlam -0.79 -0.96 -1.75 0.10 -1.62 0.12 0.91 0.00 Defense 6.06 83.44 1.37 0.00 0.99
Waterkater -0.13 -0.00 0.09 0.01 0.96 0.07 -0.67 0.00 Offense 93.21 14.79 -0.65 0.47 0.97
Stoneco|d -0.33 -0.18 0.15 -0.50 -0.69 0.27 -0.09 0.00 Defense 16.12 57.38 0.93 0.00 0.96
ReN 0.06 0.21 0.32 -0.38 0.54 0.12 -0.55 0.00 Offense 77.90 19.60 -1.18 0.59 0.94
Tobe 0.35 0.54 0.10 -0.66 0.64 -0.37 -0.60 0.00 Offense 77.56 12.44 -0.68 0.48 0.92
NeBu -0.04 0.11 -0.38 -0.41 1.26 -0.41 -1.12 0.00 Offense 98.09 -1.59 -0.95 0.53 0.89
Xorr -0.66 -0.72 -0.03 -0.92 -0.99 -0.89 -0.71 0.00 Offense 59.53 11.47 -0.60 0.46 0.81
E|ite -1.41 -1.81 -1.21 -1.00 -1.16 -1.61 -0.45 0.00 Offense 78.18 13.82 -0.74 0.46 0.73