Match IMP-11013

CTF-Acrony iCTF19:592024-11-02 19:48Imported
4 2
View detailed game stats
Team Red — Score: 4   MVP: DVNO | LVP: SquiLLy
Player Tier K D Eff% Acc%CapsRating
DVNO Inhuman 148 70 67% 47%0
Vazmator Experienced 123 119 51% 46%0▲▲▲
NeBu Above Average 102 58 63% 36%2
JSkey Above Average 91 105 46% 35%1
SquiLLy Novice 63 90 41% 28%1▲▲▲▲
Team Blue — Score: 2   MVP: -sD.wdn- | LVP: Chefe
Player Tier K D Eff% Acc%CapsRating
-sD.wdn- Inhuman 147 91 62% 45%1
E|ite Average 93 137 40% 30%0▼▼
fktR^ Above Average 76 103 42% 31%1
Rkn^ Above Average 68 73 48% 28%0
Chefe Below Average 58 123 32% 28%0
Match Insights
DVNO dominatedDVNO carried RedRkn^ vs VazmatorNeBu led capsNeBu guarded the flagDVNO led accuracyDVNO multi-kill madnessChefe went laming
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
DVNO Overperform 1.35 1.24 Defense 17.7 57.8
NeBu Overperform 1.34 1.16 Defense 20.7 67.3
-sD.wdn- Expected 1.17 1.11 Defense 33.6 58.4
Vazmator Expected 1.09 1.07 Offense 108.5 2.0
Rkn^ Overperform 1.06 0.91 Defense -3.6 69.6
JSkey Underperform 0.94 1.11 Offense 60.5 7.5
SquiLLy Expected 0.83 0.81 Offense 48.4 14.1
fktR^ Underperform 0.83 0.95 Offense 37.3 21.2
E|ite Massive Under 0.72 0.91 Offense 40.0 9.5
Chefe Expected 0.68 0.73 Offense 30.9 12.6
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
DVNO 2.08 1.73 1.52 0.92 1.94 2.46 1.13 0.00 Defense 17.66 57.84 1.43 0.00 1.35
NeBu 1.43 1.44 0.06 1.44 0.01 1.05 2.15 0.00 Defense 20.71 67.29 1.06 0.00 1.34
-sD.wdn- 0.99 1.10 1.36 0.53 1.56 0.91 -0.03 0.00 Defense 33.57 58.43 0.90 0.00 1.17
Vazmator 0.01 0.25 1.42 1.25 0.56 -0.63 -0.82 0.00 Offense 108.52 1.98 -0.44 0.52 1.09
Rkn^ -0.14 0.07 -1.02 0.14 -0.35 -0.36 0.98 0.00 Defense -3.55 69.55 1.56 0.00 1.06
JSkey -0.42 -0.26 -0.08 0.03 0.10 -0.49 -0.50 0.00 Offense 60.53 7.47 -0.73 0.57 0.94
SquiLLy -0.87 -0.90 -0.94 -0.66 -1.17 -0.82 -0.08 0.00 Offense 48.41 14.09 -0.82 0.57 0.83
fktR^ -0.77 -0.72 -0.60 -0.77 -0.99 -0.57 -0.49 0.00 Offense 37.27 21.23 -0.81 0.58 0.83
E|ite -1.00 -1.04 -0.73 -1.33 -0.32 -0.67 -1.38 0.00 Offense 40.00 9.50 -1.04 0.61 0.72
Chefe -1.18 -1.60 -1.00 -1.55 -1.20 -0.73 -0.96 0.00 Offense 30.88 12.62 -1.12 0.66 0.68