Match IMP-11259

CTF-Mesmerize iCTF16:572024-11-10 19:19Imported
3 9
View detailed game stats
Team Red — Score: 3   MVP: -vpb.ryaN- | LVP: saulclap
Player Tier K D Eff% Acc%CapsRating
-vpb.ryaN- Godlike 118 103 53% 44%1
E|ite Average 85 101 46% 32%0▼▼▼▼
phsy Above Average 82 103 44% 36%1▼▼
saulclap Novice 57 110 34% 31%1▼▼▼
bUENO Average 55 71 44% 30%0▼▼
Team Blue — Score: 9   MVP: lavak3 | LVP: twistz.
Player Tier K D Eff% Acc%CapsRating
crispy Above Average 126 98 56% 43%2▲▲
lavak3 Skilled 114 53 68% 45%1▲▲▲▲
DevilYoua Average 99 101 50% 32%1▲▲▲
fktR^ Skilled 84 54 61% 36%4▲▲
twistz. Novice 65 91 42% 31%1▲▲▲
Match Insights
lavak3 dominatedlavak3 carried Bluelavak3 vs saulclapfktR^ led capslavak3 guarded the flaglavak3 led accuracy-vpb.ryaN- multi-kill madnessphsy went laming
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
lavak3 Massive Over 1.40 1.08 Defense 5.9 96.1
crispy Massive Over 1.20 0.94 Offense 87.1 23.4
fktR^ Overperform 1.14 0.95 Mid 36.8 85.2
-vpb.ryaN- Expected 1.05 1.00 Defense 18.2 65.8
DevilYoua Expected 1.03 1.05 Offense 67.0 23.0
twistz. Massive Over 0.92 0.72 Offense 61.8 30.7
bUENO Expected 0.86 0.97 Defense 19.8 40.7
E|ite Underperform 0.82 0.91 Offense 78.5 18.5
phsy Massive Under 0.80 0.87 Offense 51.2 12.8
saulclap Expected 0.78 0.85 Offense 69.9 5.1
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
lavak3 2.27 1.86 1.62 1.37 0.51 1.69 1.87 0.00 Defense 5.87 96.13 1.30 0.00 1.40
crispy 0.32 0.54 1.27 1.80 1.09 0.40 -0.61 0.00 Offense 87.13 23.37 -0.01 0.51 1.20
fktR^ 1.07 1.19 -0.07 -0.28 -0.29 1.78 1.83 0.00 Mid 36.76 85.24 -0.38 0.00 1.14
-vpb.ryaN- 0.04 0.27 1.42 0.00 1.85 0.11 -0.72 0.00 Defense 18.19 65.81 1.44 0.00 1.05
DevilYoua -0.08 0.11 -0.66 0.69 0.77 0.01 -0.53 0.00 Offense 66.97 23.03 -0.14 0.58 1.03
twistz. -0.90 -0.99 -0.89 0.41 -1.12 -0.79 -0.41 0.00 Offense 61.75 30.75 -0.33 0.58 0.92
bUENO -0.79 -0.79 -1.06 -1.11 -1.27 -0.81 0.46 0.00 Defense 19.76 40.74 1.30 0.00 0.86
E|ite -0.59 -0.51 -0.66 -0.74 -0.24 -1.08 -0.67 0.00 Offense 78.47 18.53 -1.26 0.61 0.82
phsy -0.42 -0.38 0.02 -1.30 -0.68 -0.55 -0.57 0.00 Offense 51.19 12.81 -1.10 0.66 0.80
saulclap -0.99 -1.35 -0.97 -0.83 -0.71 -0.86 -0.65 0.00 Offense 69.89 5.11 -0.80 0.63 0.78