Match IMP-11521

CTF-Acrony iCTF14:272024-11-22 00:09Imported
6 0
View detailed game stats
Team Red — Score: 6   MVP: Ownage | LVP: ultima
Player Tier K D Eff% Acc%CapsRating
frenchempire Experienced 99 80 55% 35%0▲▲
slipz Experienced 94 59 61% 41%0▲▲
Ownage Skilled 81 55 60% 38%2▲▲
Kazuma^ Novice 59 74 44% 32%3▲▲▲
ultima Average 56 72 44% 24%1▲▲
Team Blue — Score: 0   MVP: -]iFS[-BNG^- | LVP: nEsToR
Player Tier K D Eff% Acc%CapsRating
-]iFS[-BNG^- Inhuman 77 64 55% 33%0▼▼
Stoneco|d Above Average 76 79 49% 33%0
Draymith Above Average 70 65 52% 34%0
Yahiro Above Average 61 88 41% 25%0▼▼
nEsToR Below Average 56 93 37% 27%0▼▼▼▼
Match Insights
Ownage dominatedfrenchempire vs DraymithKazuma^ led capsslipz guarded the flagslipz led accuracyfrenchempire multi-kill madnessShutoutnEsToR went laming
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
Ownage Overperform 1.29 1.15 Defense 6.8 64.7
slipz Expected 1.18 1.11 Mid 15.0 75.0
frenchempire Overperform 1.18 0.98 Offense 70.8 9.7
Kazuma^ Expected 1.05 1.10 Offense 56.5 2.5
-]iFS[-BNG^- Underperform 1.04 1.18 Defense 3.3 33.7
Draymith Expected 1.00 1.05 Defense 2.7 32.3
ultima Overperform 0.97 0.82 Offense 49.8 12.7
Stoneco|d Underperform 0.81 0.90 Offense 34.5 10.5
Yahiro Underperform 0.73 0.90 Mid 28.7 23.8
nEsToR Underperform 0.72 0.78 Offense 43.8 2.2
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
Ownage 1.19 1.11 1.16 1.27 0.26 0.47 1.70 0.00 Defense 6.84 64.66 0.85 0.00 1.29
slipz 1.40 1.20 1.63 0.27 0.93 0.86 1.10 0.00 Mid 14.99 75.01 -0.31 0.00 1.18
frenchempire 0.68 0.78 0.58 1.21 2.21 1.77 -0.66 0.00 Offense 70.76 9.74 0.03 0.32 1.18
Kazuma^ -0.76 -0.74 0.02 1.27 -0.11 -0.49 -0.24 0.00 Offense 56.50 2.50 -0.09 0.25 1.05
-]iFS[-BNG^- 0.61 0.72 0.08 -0.91 0.29 1.25 0.72 0.00 Defense 3.30 33.70 1.33 0.00 1.04
Draymith 0.11 0.26 0.30 -0.63 -0.28 -0.50 0.57 0.00 Defense 2.72 32.28 1.73 0.00 1.00
ultima -0.73 -0.68 -1.57 0.69 -0.86 -0.97 -0.02 0.00 Offense 49.84 12.66 -0.09 0.30 0.97
Stoneco|d -0.44 -0.29 0.24 -1.00 -0.57 -1.21 -0.73 0.00 Offense 34.49 10.51 -1.17 0.46 0.81
Yahiro -0.91 -0.95 -1.42 -1.39 -0.64 -0.34 -1.07 0.00 Mid 28.74 23.76 -0.80 0.00 0.73
nEsToR -1.26 -1.48 -1.01 -0.79 -1.34 -0.95 -1.36 0.00 Offense 43.81 2.19 -1.49 0.59 0.72