Match IMP-13814

CTF-Rune iCTF15:052025-08-12 18:42Imported
3 5
View detailed game stats
Team Red — Score: 3   MVP: caspa | LVP: Stoneco|d
Player Tier K D Eff% Acc%CapsRating
caspa Inhuman 106 70 60% 41%1
DevilYoua Skilled 96 83 54% 36%0
Stoneco|d Average 66 74 47% 32%0
Kazuma^ Average 53 47 53% 32%1
marlborored Novice 49 92 35% 25%1
Team Blue — Score: 5   MVP: pwetra^- | LVP: sheeva
Player Tier K D Eff% Acc%CapsRating
tOLOzZ Experienced 100 102 50% 37%1
pwetra^- Above Average 78 53 60% 37%1
sesionlive Below Average 77 77 50% 33%2▲▲▲▲
sheeva Below Average 56 80 41% 36%0
Nik Above Average 55 58 49% 25%1
Match Insights
caspa dominatedRed had the CR edgeNik vs marlbororedsesionlive led capsNik guarded the flagcaspa led accuracycaspa multi-kill madnessDevilYoua went laming
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
caspa Massive Over 1.25 0.91 Defense 35.5 55.0
pwetra^- Massive Over 1.20 0.95 Defense 6.2 49.8
Kazuma^ Expected 1.12 1.10 Defense 1.5 46.5
Nik Overperform 1.12 0.98 Defense 8.1 64.4
tOLOzZ Massive Over 1.01 0.86 Offense 61.6 15.9
sesionlive Expected 0.99 0.90 Offense 34.5 22.5
DevilYoua Underperform 0.87 1.05 Offense 42.6 5.9
marlborored Expected 0.85 0.82 Offense 66.4 -0.4
sheeva Expected 0.82 0.88 Offense 49.0 4.0
Stoneco|d Underperform 0.77 0.90 Mid 27.5 19.0
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
caspa 1.60 1.37 1.59 1.03 1.46 0.80 -0.03 0.00 Defense 35.50 55.00 1.47 0.00 1.25
pwetra^- 1.30 1.11 0.76 0.31 0.22 2.10 1.19 0.00 Defense 6.25 49.75 0.06 0.00 1.20
Kazuma^ 0.30 0.41 -0.35 -0.11 -1.36 0.12 1.98 0.00 Defense 1.49 46.51 2.08 0.00 1.12
Nik -0.13 0.02 -1.59 1.33 -0.66 -0.44 0.94 0.00 Defense 8.11 64.39 -0.02 0.00 1.12
tOLOzZ -0.04 0.10 0.71 0.82 1.48 -1.16 -1.22 0.00 Offense 61.63 15.87 -0.65 0.43 1.01
sesionlive 0.00 0.17 -0.10 0.14 0.15 0.23 -0.28 0.00 Offense 34.48 22.52 -1.07 0.47 0.99
DevilYoua 0.48 0.58 0.55 -1.51 0.98 0.19 -0.61 0.00 Offense 42.55 5.95 -0.76 0.57 0.87
marlborored -1.64 -1.93 -1.76 0.48 -1.30 -0.52 -0.91 0.00 Offense 66.41 -0.41 -0.59 0.55 0.85
sheeva -1.14 -1.19 0.49 -0.66 -0.77 -1.28 -0.50 0.00 Offense 49.04 3.96 -0.66 0.36 0.82
Stoneco|d -0.75 -0.63 -0.31 -1.85 -0.23 -0.07 -0.55 0.00 Mid 27.54 18.96 0.14 0.00 0.77