Match IMP-14147

CTF-Iztac iCTF15:112025-08-28 18:58Imported
2 1
View detailed game stats
Team Red — Score: 2   MVP: pwetra^- | LVP: mjolner
Player Tier K D Eff% Acc%CapsRating
HerOi Average 84 77 52% 37%0▲▲▲▲
-GoDeYe.PrT- Average 78 90 46% 32%1
pwetra^- Above Average 77 57 57% 46%1
Rumba Above Average 66 65 50% 31%0
mjolner Below Average 62 81 43% 30%0▲▲▲
Team Blue — Score: 1   MVP: AcidSlam | LVP: E|ite
Player Tier K D Eff% Acc%CapsRating
AnNiHiLaToR Above Average 86 90 49% 37%1
E|ite Average 82 82 50% 33%0
[A] Above Average 77 81 48% 32%0
=oZ`Locomot!Ve= Below Average 65 55 52% 34%0
AcidSlam Average 60 59 50% 32%0
Match Insights
pwetra^- dominatedpwetra^- carried RedRumba vs E|itepwetra^- guarded the flagpwetra^- led accuracyAnNiHiLaToR multi-kill madness-GoDeYe.PrT- went lamingAnNiHiLaToR led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
pwetra^- Massive Over 1.48 0.95 Defense 6.1 62.4
AcidSlam Massive Over 1.13 0.85 Defense 0.5 47.0
=oZ`Locomot!Ve= Overperform 1.12 0.91 Defense -0.4 51.4
Rumba Overperform 1.05 0.96 Defense 4.9 40.1
AnNiHiLaToR Underperform 0.93 1.05 Offense 49.0 6.5
-GoDeYe.PrT- Underperform 0.93 1.08 Offense 46.0 9.0
HerOi Expected 0.88 0.97 Offense 41.6 -1.6
[A] Expected 0.88 0.92 Offense 37.6 10.9
E|ite Expected 0.84 0.91 Offense 47.8 8.2
mjolner Expected 0.75 0.85 Offense 43.6 12.4
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
pwetra^- 2.00 2.00 2.62 2.26 0.97 2.32 1.28 0.00 Defense 6.06 62.44 1.06 0.00 1.48
AcidSlam 0.06 0.24 -0.51 0.60 -0.93 0.55 1.18 0.00 Defense 0.47 47.03 1.09 0.00 1.13
=oZ`Locomot!Ve= 1.13 0.70 -0.20 0.00 -1.16 -0.43 1.67 0.00 Defense -0.43 51.43 1.39 0.00 1.12
Rumba 0.13 0.18 -0.78 0.08 -0.41 -0.36 0.61 0.00 Defense 4.89 40.11 1.34 0.00 1.05
AnNiHiLaToR -0.64 -0.51 0.61 0.08 1.36 0.30 -1.24 0.00 Offense 48.99 6.51 -0.94 0.53 0.93
-GoDeYe.PrT- -0.85 -0.84 -0.43 0.60 0.25 -0.38 -1.04 0.00 Offense 45.99 9.01 -1.22 0.64 0.93
HerOi 0.57 0.68 0.60 -1.43 0.23 -0.40 -0.33 0.00 Offense 41.59 -1.59 -0.44 0.45 0.88
[A] -0.66 -0.63 -0.63 -0.15 0.46 -0.67 -0.77 0.00 Offense 37.58 10.92 -1.05 0.56 0.88
E|ite -0.32 -0.17 -0.41 -1.13 0.72 0.33 -0.82 0.00 Offense 47.81 8.19 -0.75 0.49 0.84
mjolner -1.52 -1.71 -0.88 -0.90 -1.59 -1.37 -0.55 0.00 Offense 43.58 12.42 -0.48 0.47 0.75