Match IMP-14688

CTF-Klondike iCTF15:072025-09-15 19:04Imported
2 4
View detailed game stats
Team Red — Score: 2   MVP: ruthless | LVP: marlborored
Player Tier K D Eff% Acc%CapsRating
E|ite Average 99 86 54% 36%0
ruthless Average 85 71 54% 31%1
Spitter Average 62 65 49% 34%0
marlborored Novice 49 82 37% 30%1
readysetko Average 48 56 46% 25%0
Team Blue — Score: 4   MVP: mass | LVP: SquiLLy
Player Tier K D Eff% Acc%CapsRating
gzt Above Average 91 78 54% 36%2
mass Above Average 84 62 58% 35%0
SquiLLy Novice 64 75 46% 30%0
AcidSlam Average 62 65 49% 28%0
Bravek Below Average 59 63 48% 25%2▲▲▲▲
Match Insights
mass dominatedmass carried BlueAcidSlam vs E|iteBravek led capsmass guarded the flagE|ite multi-kill madnessSquiLLy went lamingE|ite led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
mass Massive Over 1.37 1.08 Defense 14.5 56.5
gzt Massive Over 1.12 0.91 Offense 62.5 24.5
AcidSlam Massive Over 1.12 0.85 Defense 6.1 53.9
ruthless Expected 1.00 0.95 Offense 43.3 14.2
Bravek Massive Over 0.99 0.77 Offense 43.0 8.5
E|ite Expected 0.94 0.91 Offense 52.1 13.4
readysetko Expected 0.93 0.94 Defense -0.2 39.2
Spitter Expected 0.89 0.88 Hybrid 24.1 34.4
marlborored Expected 0.84 0.82 Offense 67.3 7.2
SquiLLy Expected 0.80 0.81 Offense 40.4 13.6
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
mass 1.78 1.56 0.96 1.83 1.08 1.83 0.92 0.00 Defense 14.47 56.53 1.23 0.00 1.37
gzt 0.85 0.80 1.31 0.97 0.67 1.21 -0.85 0.00 Offense 62.51 24.49 -1.18 0.52 1.12
AcidSlam -0.15 -0.03 -0.73 1.16 -0.54 -1.21 0.54 0.00 Defense 6.06 53.94 1.56 0.00 1.12
ruthless 0.98 0.97 0.01 -0.67 1.47 0.58 -0.18 0.00 Offense 43.31 14.19 -0.44 0.60 1.00
Bravek -0.19 -0.06 -1.51 0.06 -0.39 0.03 0.84 0.00 Offense 43.01 8.49 -1.08 0.47 0.99
E|ite 0.50 0.52 1.18 -0.55 1.44 0.37 -1.65 0.00 Offense 52.05 13.45 -0.16 0.49 0.94
readysetko -0.86 -0.77 -1.55 -1.10 -1.11 -0.19 1.72 0.00 Defense -0.23 39.23 1.25 0.00 0.93
Spitter -0.21 -0.10 0.78 -1.40 -0.72 -0.05 0.50 0.00 Hybrid 24.06 34.44 -0.05 0.00 0.89
marlborored -1.88 -2.13 -0.18 0.30 -0.70 -1.23 -1.14 0.00 Offense 67.33 7.17 0.19 0.45 0.84
SquiLLy -0.83 -0.77 -0.28 -0.61 -1.20 -1.36 -0.70 0.00 Offense 40.42 13.58 -1.31 0.61 0.80