Match IMP-16511

CTF-Klondike iCTF15:252025-11-22 00:35Imported
4 1
View detailed game stats
Team Red — Score: 4   MVP: kc | LVP: ultima
Player Tier K D Eff% Acc%CapsRating
kc Above Average 115 65 64% 41%0▲▲
cro]V[aniac Experienced 108 76 59% 42%1▲▲
clankiller Below Average 70 64 52% 35%0▲▲
Kazuma^ Above Average 62 92 40% 25%1
ultima Average 55 87 39% 24%2▲▲
Team Blue — Score: 1   MVP: steel | LVP: E|ite
Player Tier K D Eff% Acc%CapsRating
steel Godlike 106 68 61% 45%0
SUZULU Below Average 75 96 44% 37%0▼▼▼▼
E|ite Average 74 88 46% 27%0▼▼
Buster Below Average 66 91 42% 33%1▼▼
Yahiro Average 63 67 48% 24%0
Match Insights
steel dominatedkc carried Redultima led capsclankiller guarded the flagsteel led accuracycro]V[aniac multi-kill madnessKazuma^ went lamingkc led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
steel Massive Over 1.36 1.02 Defense 27.3 100.7
kc Massive Over 1.31 1.00 Defense 8.0 70.5
clankiller Massive Over 1.17 0.85 Defense 0.5 73.5
cro]V[aniac Expected 1.10 1.05 Offense 77.0 11.0
Yahiro Expected 0.91 0.90 Defense 10.9 31.1
Buster Expected 0.87 0.90 Offense 50.3 6.2
SUZULU Underperform 0.86 0.92 Offense 45.0 4.0
Kazuma^ Massive Under 0.81 1.10 Offense 58.6 10.9
E|ite Underperform 0.81 0.91 Offense 60.1 4.9
ultima Expected 0.78 0.82 Mid 34.8 28.7
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
steel 1.18 1.20 1.54 2.03 1.19 1.99 0.84 0.00 Defense 27.35 100.65 0.41 0.00 1.36
kc 1.75 1.51 1.01 1.07 1.34 1.42 1.17 0.00 Defense 7.98 70.52 1.22 0.00 1.31
clankiller 0.02 0.20 0.18 0.94 -0.63 -0.32 1.29 0.00 Defense 0.48 73.52 1.69 0.00 1.17
cro]V[aniac 0.99 1.09 1.16 0.22 1.68 0.36 0.13 0.00 Offense 76.96 11.04 -0.81 0.51 1.10
Yahiro -0.17 -0.00 -1.31 -1.17 -0.86 -0.16 1.09 0.00 Defense 10.91 31.09 0.23 0.00 0.91
Buster -0.51 -0.49 -0.03 -0.38 -0.15 -0.59 -0.71 0.00 Offense 50.35 6.15 -1.04 0.32 0.87
SUZULU -0.56 -0.51 0.52 -0.54 -0.38 -0.74 -1.16 0.00 Offense 45.00 4.00 -0.26 0.21 0.86
Kazuma^ -1.05 -1.17 -1.07 -0.21 -0.51 -0.90 -1.08 0.00 Offense 58.59 10.91 -1.23 0.56 0.81
E|ite -0.71 -0.64 -0.81 -0.84 -0.68 -0.38 -0.89 0.00 Offense 60.07 4.93 -0.94 0.26 0.81
ultima -1.08 -1.26 -1.20 -1.12 -1.16 -0.83 -0.71 0.00 Mid 34.82 28.68 0.73 0.00 0.78