Match IMP-16732

CTF-Command iCTF15:122025-12-01 20:50Imported
8 3
View detailed game stats
Team Red — Score: 8   MVP: obstacl3 | LVP: dB
Player Tier K D Eff% Acc%CapsRating
stonedjesus Inhuman 104 72 59% 39%5
obstacl3 Experienced 97 56 63% 71%1
dB Inhuman 79 96 45% 30%1
WildCAT Above Average 77 69 53% 44%0
Yahiro Average 54 79 40% 23%1
Team Blue — Score: 3   MVP: Anaconda | LVP: E|ite
Player Tier K D Eff% Acc%CapsRating
azuR Inhuman 96 101 48% 35%0
Anaconda Godlike 86 69 54% 46%1
smthy Below Average 82 62 57% 38%0▼▼▼▼
Nik Above Average 56 88 39% 41%0
E|ite Average 52 91 36% 24%2
Match Insights
obstacl3 dominatedobstacl3 carried RedWildCAT vs Nikstonedjesus led capsWildCAT guarded the flagobstacl3 led accuracyazuR multi-kill madnessYahiro went laming
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
obstacl3 Overperform 1.32 1.16 Defense -4.4 50.4
stonedjesus Massive Over 1.30 0.87 Offense 48.7 16.3
WildCAT Overperform 1.10 0.95 Defense 12.6 35.9
Anaconda Underperform 1.05 1.21 Offense 36.1 15.4
smthy Expected 1.02 1.09 Defense 2.2 33.8
Yahiro Expected 0.93 0.90 Offense 36.7 9.8
azuR Underperform 0.88 1.08 Offense 38.7 1.8
Nik Underperform 0.84 0.98 Offense 40.4 3.1
E|ite Underperform 0.82 0.91 Offense 47.7 4.3
dB Massive Under 0.76 0.96 Offense 21.7 5.8
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
obstacl3 1.87 1.57 2.44 0.06 0.80 1.46 2.72 0.00 Defense -4.37 50.37 1.64 0.00 1.32
stonedjesus 1.19 1.18 0.03 2.32 0.89 1.96 0.01 0.00 Offense 48.67 16.33 -1.06 0.82 1.30
WildCAT 0.22 0.43 0.40 0.39 -0.25 0.24 0.12 0.00 Defense 12.64 35.86 1.50 0.00 1.10
Anaconda 0.54 0.58 0.57 0.01 0.50 0.63 0.10 0.00 Offense 36.14 15.36 -0.64 0.69 1.05
smthy 0.67 0.78 -0.07 -0.60 -0.47 0.15 0.40 0.00 Defense 2.20 33.80 1.19 0.00 1.02
Yahiro -0.91 -0.95 -1.24 0.67 -1.75 -0.96 -0.25 0.00 Offense 36.75 9.75 -1.10 0.83 0.93
azuR -0.28 -0.12 -0.33 -0.65 1.56 -0.62 -0.92 0.00 Offense 38.67 1.83 -0.29 0.58 0.88
Nik -1.08 -1.19 0.12 -0.46 -0.85 -0.99 -0.56 0.00 Offense 40.38 3.12 -0.34 0.61 0.84
E|ite -1.56 -1.77 -1.18 0.01 -1.19 -1.22 -0.85 0.00 Offense 47.71 4.29 -0.27 0.54 0.82
dB -0.56 -0.46 -0.73 -1.74 0.85 -0.56 -0.77 0.00 Offense 21.72 5.78 -0.61 0.68 0.76