Match IMP-17321

CTF-Klondike iCTF15:462025-12-28 17:54Imported
4 9
View detailed game stats
Team Red — Score: 4   MVP: Anaconda | LVP: AcidSlam
Player Tier K D Eff% Acc%CapsRating
Anaconda Godlike 127 90 59% 49%1▼▼
[A] Above Average 88 89 50% 38%1▼▼
E|ite Average 71 99 42% 34%0▼▼
AcidSlam Below Average 54 103 34% 25%1▼▼▼
Murder Below Average 33 91 27% 17%1▼▼▼▼
Team Blue — Score: 9   MVP: fakitu | LVP: wario
Player Tier K D Eff% Acc%CapsRating
dB Inhuman 130 80 62% 43%2▲▲▲
fakitu Above Average 92 73 56% 38%5▲▲▲▲
WildCAT Above Average 85 72 54% 35%0▲▲▲
wario Below Average 83 84 50% 32%2▲▲▲
Panda Below Average 82 64 56% 36%0▲▲▲
Match Insights
fakitu dominatedE|ite vs WildCATfakitu led capswario guarded the flagAnaconda led accuracydB multi-kill madnessAnaconda went lamingdB led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
fakitu Massive Over 1.30 1.00 Offense 87.8 11.7
dB Massive Over 1.22 0.96 Offense 56.0 22.5
Panda Massive Over 1.15 0.98 Defense 5.9 33.6
Anaconda Expected 1.11 1.21 Offense 45.7 26.8
WildCAT Expected 1.04 0.95 Mid 7.9 42.1
wario Expected 1.04 0.95 Offense 46.4 30.1
[A] Expected 0.85 0.92 Mid 26.4 31.6
E|ite Underperform 0.82 0.91 Offense 56.5 0.5
Murder Expected 0.78 0.83 Defense 16.0 31.5
AcidSlam Underperform 0.71 0.85 Mid 29.9 26.1
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
fakitu 0.74 0.80 0.39 2.28 0.08 0.53 1.01 0.00 Offense 87.82 11.68 -0.45 0.30 1.30
dB 1.73 1.38 1.01 0.68 2.02 1.77 0.32 0.00 Offense 56.03 22.47 -0.36 0.32 1.22
Panda 0.73 0.77 0.17 -0.24 -0.16 1.07 2.07 0.00 Defense 5.95 33.55 1.02 0.00 1.15
Anaconda 1.03 0.93 1.68 0.34 1.73 1.05 -0.53 0.00 Offense 45.70 26.80 -0.58 0.53 1.11
WildCAT 0.51 0.62 0.08 -0.81 -0.03 0.51 1.10 0.00 Mid 7.88 42.12 1.28 0.00 1.04
wario -0.04 0.17 -0.32 0.86 -0.43 -0.71 -0.04 0.00 Offense 46.39 30.11 -0.99 0.41 1.04
[A] -0.38 -0.19 0.34 -1.02 0.11 -0.39 -0.64 0.00 Mid 26.41 31.59 -0.72 0.00 0.85
E|ite -1.06 -0.91 -0.13 -0.34 -1.00 -0.95 -1.28 0.00 Offense 56.49 0.51 -0.69 0.44 0.82
Murder -1.86 -2.18 -2.12 -0.65 -1.29 -1.44 -0.68 0.00 Defense 15.96 31.54 2.10 0.00 0.78
AcidSlam -1.33 -1.33 -1.11 -1.10 -0.95 -1.36 -1.33 0.00 Mid 29.87 26.13 -0.60 0.00 0.71