Match IMP-17361

CTF-Iztac iCTF21:50OT2025-12-30 19:22Imported
2 1
View detailed game stats
Team Red — Score: 2   MVP: Dewsick* | LVP: E|ite
Player Tier K D Eff% Acc%CapsRating
Dewsick* Legendary 167 100 63% 49%0
kengzta Masterful 109 133 45% 34%1▲▲▲
iMpure Skilled 92 94 49% 29%0▲▲▲
DiAteR^ Skilled 87 117 43% 29%1▲▲▲▲
E|ite Average 83 137 38% 33%0
Team Blue — Score: 1   MVP: -]iFS[-BNG^- | LVP: Monster
Player Tier K D Eff% Acc%CapsRating
-]iFS[-KeizeR`- Legendary 148 81 65% 56%0
-]iFS[-BNG^- Godlike 123 72 63% 39%0
Ev0luti0n Above Average 115 131 47% 34%1▼▼
AnNiHiLaToR Experienced 110 122 47% 37%0
Monster Above Average 85 132 39% 27%0
Match Insights
-]iFS[-BNG^- dominatedBlue had the CR edgeiMpure vs MonsterDewsick* guarded the flag-]iFS[-KeizeR`- led accuracyDewsick* multi-kill madnessMatch went to overtimeDiAteR^ went laming
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
-]iFS[-BNG^- Massive Over 1.44 1.18 Defense 17.7 82.3
Dewsick* Expected 1.27 1.13 Defense 16.8 65.2
-]iFS[-KeizeR`- Underperform 1.14 1.24 Defense -0.5 40.0
iMpure Expected 1.01 1.03 Defense 2.7 53.3
AnNiHiLaToR Underperform 0.91 1.05 Offense 63.1 22.4
kengzta Underperform 0.90 1.06 Offense 69.9 0.6
Ev0luti0n Massive Under 0.89 1.09 Offense 43.7 11.8
DiAteR^ Expected 0.84 0.91 Offense 48.0 18.5
E|ite Underperform 0.81 0.91 Offense 51.8 12.7
Monster Underperform 0.80 0.88 Offense 54.3 2.2
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
-]iFS[-BNG^- 1.43 1.41 0.30 2.48 0.22 1.30 2.09 0.00 Defense 17.68 82.32 1.17 0.00 1.44
Dewsick* 1.34 1.34 1.34 1.02 2.32 1.59 0.29 0.00 Defense 16.83 65.17 1.27 0.00 1.27
-]iFS[-KeizeR`- 1.68 1.56 2.24 -1.12 0.95 1.58 1.37 0.00 Defense -0.49 39.99 1.03 0.00 1.14
iMpure -0.21 -0.06 -0.85 -0.15 -1.05 -0.20 0.59 0.00 Defense 2.66 53.34 1.32 0.00 1.01
AnNiHiLaToR -0.62 -0.47 -0.01 -0.02 -0.06 -0.71 -0.65 0.00 Offense 63.14 22.36 -1.03 0.50 0.91
kengzta -0.52 -0.44 -0.35 -0.02 -0.27 -0.75 -0.82 0.00 Offense 69.89 0.61 -0.88 0.50 0.90
Ev0luti0n -0.35 -0.22 -0.33 -0.47 0.28 -0.42 -0.74 0.00 Offense 43.69 11.81 -0.65 0.45 0.89
DiAteR^ -0.71 -0.71 -0.88 -0.40 -0.82 -1.07 -0.35 0.00 Offense 48.00 18.50 -1.23 0.56 0.84
E|ite -1.24 -1.47 -0.37 -0.28 -1.38 -0.95 -1.08 0.00 Offense 51.80 12.70 -0.71 0.43 0.81
Monster -0.80 -0.94 -1.09 -1.05 -0.20 -0.37 -0.71 0.00 Offense 54.29 2.21 -0.29 0.39 0.80