Match IMP-17448

CTF-Rune iCTF14:582026-01-04 22:03Imported
6 2
View detailed game stats
Team Red — Score: 6   MVP: -vpb.ryaN- | LVP: wario
Player Tier K D Eff% Acc%CapsRating
-vpb.ryaN- Inhuman 102 58 64% 40%0▲▲
Own34dor Godlike 82 78 51% 35%2
wario Average 76 86 47% 36%0
Cassie- Average 74 65 53% 32%3▲▲▲
-GoDeYe.PrT- Above Average 73 73 50% 37%1▲▲
Team Blue — Score: 2   MVP: K-os^ | LVP: [A]
Player Tier K D Eff% Acc%CapsRating
K-os^ Skilled 87 57 60% 43%0▼▼▼▼
DevilYoua Experienced 82 92 47% 33%1
Nitro Masterful 77 72 52% 38%1
E|ite Average 69 91 43% 31%0
[A] Above Average 45 95 32% 27%0
Match Insights
-vpb.ryaN- dominated-vpb.ryaN- carried RedE|ite vs Cassie-Cassie- led capsCassie- guarded the flagK-os^ led accuracy-vpb.ryaN- multi-kill madnesswario went laming
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
-vpb.ryaN- Massive Over 1.37 1.00 Defense 9.8 81.7
K-os^ Overperform 1.27 1.13 Defense 6.3 78.2
Cassie- Overperform 1.19 0.99 Defense 16.4 74.1
Own34dor Expected 1.07 1.02 Offense 102.0 16.5
Nitro Underperform 1.07 1.22 Defense 20.8 67.2
-GoDeYe.PrT- Underperform 0.97 1.08 Offense 61.1 11.9
DevilYoua Underperform 0.91 1.05 Offense 75.7 17.3
wario Underperform 0.81 0.95 Offense 49.0 14.5
E|ite Massive Under 0.68 0.91 Offense 47.0 4.0
[A] Massive Under 0.66 0.92 Offense 64.8 2.7
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
-vpb.ryaN- 1.80 1.45 1.00 1.51 1.57 1.89 1.44 0.00 Defense 9.83 81.67 1.00 0.00 1.37
K-os^ 1.46 1.36 1.72 0.51 0.54 1.11 1.72 0.00 Defense 6.33 78.17 1.12 0.00 1.27
Cassie- 0.27 0.42 -0.82 1.27 -0.29 0.50 0.81 0.00 Defense 16.36 74.14 1.31 0.00 1.19
Own34dor -0.07 0.10 0.01 0.94 0.66 -0.11 -0.29 0.00 Offense 102.05 16.45 -0.27 0.40 1.07
Nitro 0.24 0.39 0.75 -0.28 1.38 0.66 0.26 0.00 Defense 20.81 67.19 1.20 0.00 1.07
-GoDeYe.PrT- -0.07 0.10 0.51 -0.22 0.01 -0.51 0.16 0.00 Offense 61.11 11.89 -0.79 0.52 0.97
DevilYoua -0.34 -0.22 -0.48 -0.05 -0.21 0.06 -0.99 0.00 Offense 75.72 17.28 -0.74 0.51 0.91
wario -0.43 -0.30 0.12 -0.91 -0.52 -1.08 -0.70 0.00 Offense 48.98 14.52 -1.62 0.68 0.81
E|ite -0.99 -0.98 -0.98 -1.64 -1.67 -1.23 -1.10 0.00 Offense 47.03 3.97 -0.78 0.49 0.68
[A] -1.83 -2.31 -1.83 -1.14 -1.43 -1.26 -1.30 0.00 Offense 64.79 2.71 -0.43 0.42 0.66