Match IMP-17665

CTF-Nuance99 iCTF15:132026-01-16 20:58Imported
2 4
View detailed game stats
Team Red — Score: 2   MVP: obstacl3 | LVP: E|ite
Player Tier K D Eff% Acc%CapsRating
scarz Inhuman 102 68 60% 43%0▼▼▼▼
obstacl3 Masterful 87 60 59% 50%0▼▼
Monster Above Average 73 80 48% 30%0▼▼
wario Average 61 77 44% 35%2▼▼
E|ite Average 55 81 40% 30%0▼▼▼
Team Blue — Score: 4   MVP: S/\ltOs | LVP: Buster
Player Tier K D Eff% Acc%CapsRating
Hatchet Godlike 100 74 57% 48%1▲▲▲▲
S/\ltOs Skilled 74 63 54% 35%0▲▲▲
fktR^ Experienced 71 81 46% 31%2▲▲▲
Buster Below Average 67 89 43% 33%1▲▲▲▲
Neddy Below Average 54 71 43% 21%0▲▲▲▲
Match Insights
S/\ltOs dominatedS/\ltOs vs wariowario led capsS/\ltOs guarded the flagobstacl3 led accuracyscarz multi-kill madnessfktR^ went lamingscarz led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
S/\ltOs Overperform 1.21 1.08 Defense 14.6 64.9
obstacl3 Expected 1.14 1.16 Defense 7.7 47.3
Hatchet Expected 1.11 1.09 Mid 52.1 42.4
wario Expected 1.04 0.95 Offense 72.1 7.9
fktR^ Expected 1.03 0.95 Offense 59.0 28.0
scarz Underperform 1.02 1.22 Mid 11.0 44.0
Neddy Overperform 0.91 0.80 Defense 0.9 36.6
Monster Expected 0.89 0.88 Offense 35.6 16.9
Buster Expected 0.88 0.90 Offense 43.8 12.2
E|ite Massive Under 0.76 0.91 Offense 65.3 2.2
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
S/\ltOs 0.56 0.64 -0.10 0.89 0.23 -0.49 1.87 0.00 Defense 14.63 64.87 1.39 0.00 1.21
obstacl3 1.33 1.28 1.67 -0.11 -0.46 1.17 0.78 0.00 Defense 7.67 47.33 0.09 0.00 1.14
Hatchet 1.05 1.10 1.47 -0.02 0.94 1.22 0.09 0.00 Mid 52.08 42.42 -0.07 0.00 1.11
wario -0.84 -0.81 -0.11 1.41 -0.82 -1.48 -0.32 0.00 Offense 72.12 7.88 0.37 0.26 1.04
fktR^ -0.63 -0.55 -0.52 1.58 -0.29 0.25 -0.81 0.00 Offense 59.00 28.00 -1.93 0.65 1.03
scarz 1.73 1.62 0.91 -1.84 2.44 1.38 1.05 0.00 Mid 11.05 43.95 -0.35 0.00 1.02
Neddy -0.89 -0.98 -1.72 -0.85 -0.39 0.36 0.53 0.00 Defense 0.88 36.62 1.55 0.00 0.91
Monster -0.32 -0.18 -0.69 -0.46 0.23 -0.49 -0.60 0.00 Offense 35.56 16.94 -0.48 0.47 0.89
Buster -0.58 -0.55 -0.28 0.02 -0.19 -0.28 -1.34 0.00 Offense 43.77 12.23 -0.95 0.54 0.88
E|ite -1.43 -1.57 -0.65 -0.63 -1.72 -1.64 -1.25 0.00 Offense 65.26 2.24 0.40 0.27 0.76