Match IMP-17752

CTF-Iztac iCTF15:202026-01-21 21:53Imported
3 4
View detailed game stats
Team Red — Score: 3   MVP: Kazuma^ | LVP: Nik
Player Tier K D Eff% Acc%CapsRating
Qbit Above Average 96 86 53% 35%0▼▼▼▼
Kazuma^ Above Average 79 60 57% 34%0
AcidSlam Below Average 65 75 46% 30%2▼▼
Nik Above Average 65 80 45% 39%0▼▼
hynd3r Average 61 69 47% 33%1▼▼
Team Blue — Score: 4   MVP: AnNiHiLaToR | LVP: E|ite
Player Tier K D Eff% Acc%CapsRating
AnNiHiLaToR Masterful 88 66 57% 35%1▲▲
DevilYoua Experienced 83 71 54% 31%1▲▲
Neddy Below Average 80 85 48% 30%0▲▲
E|ite Average 60 81 43% 31%1▲▲
SquiLLy Below Average 59 63 48% 33%1▲▲
Match Insights
Kazuma^ dominatedAcidSlam led capsAnNiHiLaToR guarded the flagQbit multi-kill madnessAcidSlam went lamingQbit led killsKazuma^ is on fireNeddy is struggling
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
Kazuma^ Massive Over 1.39 1.10 Defense 15.1 54.9
AnNiHiLaToR Overperform 1.20 1.05 Defense 10.2 59.8
DevilYoua Expected 1.13 1.05 Offense 52.8 15.7
Qbit Expected 1.05 0.97 Offense 60.2 11.8
SquiLLy Massive Over 1.00 0.81 Defense 6.5 40.5
hynd3r Expected 0.93 0.97 Defense 22.8 35.2
AcidSlam Expected 0.93 0.85 Offense 47.1 4.4
Nik Underperform 0.84 0.98 Offense 55.1 3.9
Neddy Expected 0.82 0.80 Offense 41.9 13.6
E|ite Massive Under 0.70 0.91 Offense 38.0 10.5
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
Kazuma^ 1.63 1.55 0.48 1.82 -0.01 2.24 1.78 0.00 Defense 15.08 54.92 0.94 0.00 1.39
AnNiHiLaToR 1.30 1.22 0.78 0.83 -0.57 0.21 0.68 0.00 Defense 10.22 59.78 1.09 0.00 1.20
DevilYoua 0.82 0.88 -0.90 1.25 0.69 -0.31 0.19 0.00 Offense 52.78 15.72 -0.94 0.53 1.13
Qbit 0.65 0.74 0.86 0.15 2.25 1.44 -1.22 0.00 Offense 60.16 11.84 -0.42 0.44 1.05
SquiLLy -0.55 -0.49 -0.20 -0.16 -1.66 -0.46 1.12 0.00 Defense 6.48 40.52 1.18 0.00 1.00
hynd3r -0.56 -0.49 -0.06 -0.73 -0.02 -1.10 0.48 0.00 Defense 22.81 35.19 1.36 0.00 0.93
AcidSlam -0.58 -0.59 -1.14 0.20 -0.98 -0.22 -0.17 0.00 Offense 47.08 4.42 -1.21 0.60 0.93
Nik -0.76 -0.84 2.09 -1.15 0.09 -0.13 -0.63 0.00 Offense 55.08 3.92 -0.79 0.52 0.84
Neddy -0.36 -0.26 -1.19 -0.89 0.92 -0.33 -1.21 0.00 Offense 41.86 13.64 -0.79 0.50 0.82
E|ite -1.58 -1.72 -0.71 -1.31 -0.70 -1.33 -1.01 0.00 Offense 37.96 10.54 -0.41 0.40 0.70