Match IMP-17897

CTF-Acrony iCTF15:012026-01-30 22:14Imported
1 2
View detailed game stats
Team Red — Score: 1   MVP: AnNiHiLaToR | LVP: Buster
Player Tier K D Eff% Acc%CapsRating
NUKE Godlike 88 79 53% 38%0▼▼
-sD.wdn- Godlike 83 82 50% 36%1▼▼
AnNiHiLaToR Masterful 81 63 56% 31%0
obstacl3 Experienced 74 72 51% 36%0▼▼
Buster Below Average 56 100 36% 30%0▼▼
Team Blue — Score: 2   MVP: Skarn | LVP: bru+
Player Tier K D Eff% Acc%CapsRating
E|ite Average 86 90 49% 34%1▲▲
Hatchet Godlike 85 89 49% 36%0▲▲
Skarn Legendary 82 46 64% 37%1▲▲▲▲
fktR^ Experienced 73 74 49% 30%0▲▲
bru+ Inhuman 70 83 45% 33%0▲▲
Match Insights
Skarn dominatedSkarn carried BlueHatchet vs AnNiHiLaToRSkarn guarded the flagE|ite multi-kill madnessBuster went lamingNUKE led kills-sD.wdn- is on fire
Player Performance
Player Verdict Modifier Avg Mod Role Off Def
Skarn Massive Over 1.50 1.13 Defense 0.0 105.5
AnNiHiLaToR Expected 1.09 1.05 Defense -1.1 53.6
-sD.wdn- Expected 1.02 1.09 Offense 81.0 10.5
obstacl3 Underperform 1.01 1.16 Defense 7.4 46.6
NUKE Underperform 0.97 1.12 Offense 58.0 14.5
Hatchet Underperform 0.94 1.09 Offense 54.8 7.7
fktR^ Expected 0.91 0.95 Offense 40.9 19.1
E|ite Expected 0.89 0.91 Offense 53.4 5.6
bru+ Expected 0.85 0.90 Defense 17.7 36.8
Buster Underperform 0.73 0.90 Offense 38.3 -1.8
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Off Def Targ Lamer Mod
Skarn 2.55 2.09 0.88 2.74 1.23 2.34 2.66 0.00 Defense 0.05 105.45 1.24 0.00 1.50
AnNiHiLaToR 0.61 0.76 -1.13 -0.11 0.14 1.02 0.70 0.00 Defense -1.08 53.58 1.32 0.00 1.09
-sD.wdn- -0.03 0.13 0.68 0.53 0.63 -0.86 -0.34 0.00 Offense 81.05 10.45 -0.57 0.49 1.02
obstacl3 0.04 0.21 0.64 -0.18 -0.52 -0.85 0.21 0.00 Defense 7.41 46.59 1.04 0.00 1.01
NUKE 0.31 0.48 1.45 -0.45 0.63 -0.86 -0.20 0.00 Offense 57.96 14.54 -0.54 0.49 0.97
Hatchet -0.37 -0.22 0.78 -0.08 -0.07 0.06 -0.71 0.00 Offense 54.76 7.74 -0.80 0.53 0.94
fktR^ -0.35 -0.28 -1.51 -0.32 -0.13 -0.01 -0.04 0.00 Offense 40.90 19.10 -0.80 0.52 0.91
E|ite -0.54 -0.42 -0.05 -0.42 1.29 -0.06 -0.88 0.00 Offense 53.41 5.59 -0.94 0.53 0.89
bru+ -1.12 -1.20 -0.33 -0.55 -2.38 -0.27 -0.62 0.00 Defense 17.73 36.77 1.07 0.00 0.85
Buster -1.20 -1.60 -1.42 -1.17 -0.92 -0.61 -0.77 0.00 Offense 38.31 -1.81 -1.01 0.62 0.73