Match IMP-9123

CTF-Duku iCTF19:592024-05-03 20:45Imported
5 1
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 5
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇬🇧steel🤝 Inhuman Off 159 116 0 58% 42%111242 1 13 11 22 6 4 8 2
🇳🇱ruthless Above Average Def 139 96 0 59% 36%13260 0 0 1 1 19 12 2 1
🇳🇱obstacle🦙 Skilled Off 134 118 0 53% 41%11221 0 13 3 15 2 0 6 0
🇬🇧Chris🩸 Average Off 104 118 0 47% 32%11472 2 22 8 28 1 0 5 0▲▲▲
🇩🇰dickfish🏆🎖️🛡 Experienced Def 98 78 0 56% 37%16280 0 0 0 0 23 23 2 2
Total Skilled Def 634 526 0 55% 38%12495 3 48 23 66 51 39 23 5▲▲
Team Blue — Score: 1
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇮🇹ReN🤝 Skilled Mid 138 140 0 50% 38%9440 0 8 3 11 15 6 10 0▼▼
🇳🇱iMpure🎖️ Experienced Def 119 113 1 51% 39%11260 0 1 0 1 27 12 1 0▼▼
🇸🇪Qbit Experienced Off 100 135 0 43% 36%9321 0 17 3 19 3 2 1 0
🇬🇧AcidSlam🛡 Above Average Def 87 105 0 45% 30%12320 0 0 1 1 18 20 0 0
🇺🇸E|ite💩 Above Average Off 82 141 0 37% 29%9990 0 14 5 19 3 2 2 0▼▼
Total Skilled Def 526 634 1 45% 34%10471 0 40 12 51 66 42 14 0▼▼
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
steel 37%0 0
Chris 41%0 0
obstacle 23%0 0
dickfish 0%0 0
ruthless 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
Qbit 79%0 0
AcidSlam 0%0 0
iMpure 0%0 0
E|ite 0%0 0
ReN 21%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 50.1%
Player Tier Role Player TierRec TH
steel Inhuman Off steel InhumanOff Def
ruthless Above Average Def ruthless Above AverageOff Off
obstacle Experienced Off obstacle ExperiencedDef Def
dickfish Experienced Def AcidSlam AverageOff Off
Chris Average Off ReN ExperiencedDef Off
Team Blue Proposed Win Prob: 49.9%
Player Tier Role Player TierRec TH
Qbit Experienced Off Qbit ExperiencedDef Def
E|ite Average Off E|ite AverageOff Off
iMpure Masterful Def iMpure MasterfulDef Def
AcidSlam Average Def dickfish ExperiencedOff Off
ReN Experienced Mid Chris AverageOff Off
Metric Actual Proposed Delta
Rating Balance 0.868 0.992 +0.124
Map Preference 0.940 1.000 +0.060
Position Diversity 0.717 0.717 +0.000
Ping Balance 0.890 0.882 -0.007
Uncertainty Balance 0.928 0.490 -0.438
Star Player Balance 1.000 1.000 +0.000
Synergy Balance 1.000 1.000 +0.000
Composite 0.859 0.925 +0.067
Match Insights
dickfish dominatedChris vs iMpuresteel led capsdickfish guarded the flagsteel led accuracysteel multi-kill madnesssteel led killsiMpure is on fire (3+ wins in a row)
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
dickfish Massive Over 1.28 1.03 Defense -5.6 105.6
steel Expected 1.25 1.17 Offense 60.6 22.4 46%
ruthless Overperform 1.13 0.97 Defense 0.3 64.2
obstacle Underperform 1.03 1.15 Offense 53.5 2.0 20%
iMpure Underperform 1.02 1.12 Defense 5.1 70.4
Chris Massive Over 1.00 0.74 Offense 84.0 0.5 34%
AcidSlam Expected 0.95 0.95 Defense -1.6 78.6
ReN Underperform 0.91 1.03 Mid 48.2 33.3 58%
Qbit Massive Under 0.77 1.05 Offense 58.1 5.9 15%
E|ite Massive Under 0.64 0.97 Offense 50.4 5.1 27%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
dickfish 0.80 0.81 0.20 1.90 -0.88 0.03 1.48 0.00 Defense D O -5.57 105.57 0.27 0.00 1.28
steel 1.69 1.56 1.35 0.98 1.94 0.02 1.19 0.00 Offense O D 60.64 22.36 -0.51 0.19 1.25
ruthless 1.51 1.31 0.11 0.02 0.97 1.66 0.18 0.00 Defense O O 0.26 64.24 0.24 0.00 1.13
obstacle 0.30 0.39 1.29 -0.74 0.94 1.22 0.88 0.00 Offense D D 53.49 2.01 -0.67 0.28 1.03
iMpure -0.00 0.10 0.65 -0.12 -0.29 0.82 -0.66 0.00 Defense D D 5.09 70.41 1.62 0.00 1.02
Chris -0.62 -0.52 -1.02 0.84 -0.98 -0.79 0.31 0.00 Offense O O 83.99 0.51 -0.82 0.09 1.00
AcidSlam -0.80 -0.72 -1.40 0.50 -1.38 -0.36 -1.16 0.00 Defense O D -1.56 78.56 1.66 0.00 0.95
ReN -0.17 -0.04 0.53 -1.01 0.91 0.07 -0.47 0.00 Mid O O 48.22 33.28 0.43 0.00 0.91
Qbit -1.12 -1.12 -0.04 -0.94 -0.35 -1.18 -0.79 0.00 Offense D O 58.08 5.92 -1.16 0.22 0.77
E|ite -1.57 -1.82 -1.66 -1.42 -0.86 -1.47 -1.47 0.00 Offense O O 50.35 5.15 -1.09 0.17 0.64