Match IMP-18036

CTF-Nuance99 iCTF15:05ADV2026-02-07 23:13Imported
4 2
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 4
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇺🇸steel🏆🎖️🛡 Godlike Def 101 76 2 56% 46%131311 0 0 3 2 21 12 1 2
🇺🇸l8erade Experienced Def 84 72 1 54% 39%131080 1 1 3 4 11 9 2 4▲▲▲
🇵🇹-GoDeYe.PrT-🤝 Above Average Mid 78 66 0 54% 34%15480 0 10 4 14 7 6 5 2
🇩🇪Damien🦙 Inhuman Off 68 74 0 48% 31%13242 1 9 2 9 5 2 3 2▲▲
🇺🇸HuMPTY🩸 Experienced Off 62 78 0 44% 33%12891 1 12 3 14 3 3 2 0
Total Experienced Def 393 366 3 52% 37%13804 3 32 15 43 47 32 13 10▲▲
Team Blue — Score: 2
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇪🇪-]iFS[-RT^-💩 Godlike Mid 87 76 0 53% 34%13391 0 3 3 5 16 12 2 1
🇵🇹audio Inhuman Off 84 84 0 50% 36%11480 1 10 3 13 8 2 2 0
🇩🇪tOxX🤝 Experienced Off 73 84 0 46% 34%11260 1 10 5 15 4 2 2 1
🇵🇹FraCtaL^-🎖️🛡 Masterful Def 68 63 3 51% 37%15461 0 2 1 2 13 11 2 1
🇬🇧k1||*BusteR- Below Average Off 54 86 0 39% 28%112620 0 10 2 12 2 1 3 0
Total Experienced Def 366 393 3 48% 34%12842 2 35 14 47 43 28 11 3
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
Damien 31%1 1/1 0
steel 64%0 0
HuMPTY 5%1 0
-GoDeYe.PrT- 0%0 0
l8erade 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
FraCtaL^- 6%0 0
-]iFS[-RT^- 94%0 0
tOxX 0%0 0
audio 0%0 0
k1||*BusteR- 0%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 50.0%
Player Tier Role Player TierRec TH
HuMPTY Experienced Off HuMPTY ExperiencedOff Off
-GoDeYe.PrT- Above Average Mid -GoDeYe.PrT- Above AverageOff Off
l8erade Skilled Def l8erade SkilledOff Off
Damien Inhuman Off Damien InhumanDef Def
steel Godlike Def audio InhumanDef Def
Team Blue Proposed Win Prob: 50.0%
Player Tier Role Player TierRec TH
tOxX Masterful Off tOxX MasterfulOff Off
FraCtaL^- Masterful Def FraCtaL^- MasterfulDef Def
-]iFS[-RT^- Godlike Mid -]iFS[-RT^- GodlikeOff Def
k1||*BusteR- Below Average Off k1||*BusteR- Below AverageOff Off
audio Inhuman Off steel GodlikeDef Off
Metric Actual Proposed Delta
Rating Balance 0.994 0.999 +0.005
Map Preference 0.985 0.985 +0.000
Position Diversity 0.400 0.400 +0.000
Ping Balance 0.628 0.729 +0.101
Uncertainty Balance 0.630 0.449 -0.181
Star Player Balance 0.667 0.667 +0.000
Synergy Balance 1.000 1.000 +0.000
Composite 0.851 0.864 +0.013
Match Insights
steel dominatedsteel carried Redsteel vs k1||*BusteR-Damien led capssteel guarded the flagsteel led accuracysteel multi-kill madnessMatch resolved during advantage
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
steel Overperform 1.33 1.17 Defense 3.9 65.1
l8erade Overperform 1.20 1.05 Defense 7.2 48.8
FraCtaL^- Expected 1.13 1.11 Defense 3.7 56.8
Damien Overperform 1.04 0.92 Offense 37.4 17.1 32%
-GoDeYe.PrT- Overperform 1.01 0.91 Mid 34.4 35.1 41%
audio Expected 0.97 1.07 Offense 40.2 12.8 25%
HuMPTY Expected 0.92 0.95 Offense 45.0 10.5 26%
-]iFS[-RT^- Massive Under 0.87 1.15 Mid 14.9 55.6 21%
tOxX Underperform 0.85 1.05 Offense 40.2 8.8 34%
k1||*BusteR- Underperform 0.67 0.87 Offense 41.1 0.4 20%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
steel 1.98 1.70 2.35 1.52 2.29 2.73 -0.84 0.00 Defense D D 3.93 65.07 1.54 0.00 1.33
l8erade 1.05 1.04 0.84 1.29 0.52 -0.88 -0.23 0.00 Defense O O 7.20 48.80 1.97 0.00 1.20
FraCtaL^- 0.15 0.06 0.44 0.86 -0.43 -0.58 1.27 0.00 Defense D D 3.70 56.80 0.21 0.00 1.13
Damien -0.59 -0.44 -0.90 0.82 -0.38 -0.53 1.05 0.00 Offense D D 37.36 17.14 -1.51 0.28 1.04
-GoDeYe.PrT- 0.82 0.87 -0.24 -0.77 -0.92 0.25 0.98 0.00 Mid O O 34.39 35.11 0.20 0.00 1.01
audio -0.28 -0.11 0.06 -0.77 1.05 0.08 0.73 0.00 Offense D O 40.24 12.76 0.14 0.17 0.97
HuMPTY -0.93 -0.89 -0.53 0.12 -0.78 -0.29 -0.06 0.00 Offense O O 44.96 10.54 -1.27 0.19 0.92
-]iFS[-RT^- 0.44 0.54 -0.22 -1.29 0.44 0.77 -1.10 0.00 Mid O D 14.93 55.57 -0.30 0.00 0.87
tOxX -0.94 -0.81 -0.32 -0.58 -0.46 -1.32 -0.16 0.00 Offense O O 40.24 8.76 -0.61 0.13 0.85
k1||*BusteR- -1.83 -2.06 -1.50 -1.19 -1.45 -0.35 -1.69 0.00 Offense O O 41.06 0.44 -0.40 0.10 0.67