PuTZe

Legendary
2325 games 55% win rate Confidence: 95% Stable
🏆
651
Match MVP
🎖️
1108
Team MVP
1116
Off MVP
🛡
539
Def MVP
🤝
531
Sup MVP
🩸
347
1st Blood
👇
43
Dominating
🔥
6
Unstoppable
🦙
128
Lamer
🧱
113
SO Breaker
Also Known As
[f$g]putzepferdepimmelhaving_a_bad_daybot#1*ppd*putzeppd^putzerotscha_aus_cambotscrotscha_aus_cambotschawannastartgameagain?putze3k-sd.putze]1h[~putzecoerrykingworst_player_everroadto2kkartoffelschaelerlongdongjohnlow_with_highping<33$terin3td3st0d3$3$t3rinetd3$t0d3$fighteruwantkiddingmeuwantkiddingme???are_you_mad_are_you_mad_?crosshaircolor_redmoustache_german_pg/:u:\putze
Rating History
Season_13 (iCTF) Performance
Record
109 W - 69 L
Predominant Role
Offense
111 matches
Category Z-Score Rating
Kill/Death 0.68 Strong
Efficiency 0.68 Strong
Accuracy 1.19 Strong
Objectives 0.51 Strong
Multi-Kills 0.61 Strong
Sprees 0.54 Strong
Targeting 0.04 Average
Survivability 0.61 Strong
Pickup Control 0.00 Average
Headshot Accuracy 0.00 Average
Off / Def Lean
57 % / 43 %
Avg Off Score
53.8
Avg Def Score
60.8
Avg Mid Score
32.0
Avg Modifier
1.14
Match History
ID Map Score Duration Time Result Rating Status
IMP-18410 CTF-Duku 9 3 12:42 2026-03-01 21:17 Win ▲▲ Imported
IMP-18409 CTF-Command 2 3 15:02 2026-03-01 20:55 Win ▲▲ Imported
IMP-18389 CTF-Rune 2 0 15:00 2026-02-25 20:46 Win ▲▲ Imported
IMP-18379 CTF-Nuance99 7 1 15:02 2026-02-23 16:22 Win ▲▲ Imported
IMP-18378 CTF-Anfractuous 6 1 15:54 2026-02-23 15:57 Loss Imported
IMP-18348 CTF-Anfractuous 5 6 14:59 2026-02-21 19:21 Win ▲▲ Imported
IMP-18347 CTF-Acrony 2 4 14:59 2026-02-21 18:59 Win Imported
IMP-18342 CTF-Overflow 9 3 13:56 2026-02-21 17:22 Win ▲▲ Imported
IMP-18321 CTF-Duku 6 2 15:03 2026-02-20 21:13 Loss ▼▼ Imported
IMP-18319 CTF-Mesmerize 5 4 24:03 2026-02-20 20:52 Loss Imported
IMP-18287 CTF-Duku 4 3 18:29 2026-02-19 19:52 Loss Imported
IMP-18286 CTF-Anfractuous 4 3 14:59 2026-02-19 19:27 Win ▲▲ Imported
IMP-18258 CTF-Overflow 3 4 14:59 2026-02-18 18:38 Win ▲▲ Imported
IMP-18257 CTF-Mesmerize 6 1 15:27 2026-02-18 18:18 Win ▲▲▲ Imported
IMP-18235 CTF-Acrony 1 4 15:01 2026-02-17 18:17 Win ▲▲ Imported
IMP-18234 CTF-Overflow 3 6 14:59 2026-02-17 17:54 Win ▲▲ Imported
IMP-18214 CTF-Klondike 6 1 14:58 2026-02-16 18:52 Win ▲▲ Imported
IMP-18213 CTF-Overflow 4 3 14:59 2026-02-16 18:25 Win ▲▲ Imported
IMP-18212 CTF-Command 4 2 15:22 2026-02-16 17:13 Win ▲▲ Imported
IMP-18169 CTF-Anfractuous 2 3 17:50 2026-02-14 20:41 Win ▲▲ Imported
View Full Career History