fonz — Career History

Skilled
337 games 172 wins 51% win rate Back to Profile
Season Trajectory
Season Games W-L Win% Confidence Tier Avg Mod
Season_1 (iCTF) 41 21-20 51% 73% Skilled + 1.05
Season_3 (iCTF) 47 25-22 53% 88% Experienced 1.01
Season_4 (iCTF) 4 1-3 25% 80% Experienced 1.02
Season_5 (iCTF) 52 24-28 46% 91% Experienced 0.99
Season_6 (iCTF) 28 18-10 64% 93% Experienced + 1.02
Season_7 (iCTF) 12 6-6 50% 84% Experienced 1.04
Season_8 (iCTF) 9 6-3 67% 86% Masterful 1.07
Season_9 (iCTF) 12 6-6 50% 88% Experienced 1.05
Season_10 (iCTF) 1 1-0 100% 77% Masterful 1.00
Season_12 (iCTF) 118 59-59 50% 95% Experienced + 0.98
Season_13 (iCTF) 13 5-8 38% 87% Skilled 0.88
Win Rate by Opponent Tier Bracket
Bracket Games Wins Win%
Novice - Below Average 3 3 100%
Average - Above Average 30 17 57%
Skilled - Experienced 221 110 50%
Masterful - Inhuman 83 42 51%
Peer Comparisons
Player Games Win% % vs Lower
MuDvAyNe 1252 48% 19%
Ev0luti0n 1287 49% 9%
ispyz 722 52% 16%
Lokoo` 354 50% 16%
Berserker 138 52% 38%
fonz 337 51% 10%
ShX 1159 50% 12%
xtreme 1305 50% 14%
aleco 292 53% 42%
EleTrIK 509 50% 10%
k1||*hildee 140 49% 24%
Combat Stats by Season
Season Avg K Avg D Eff% Acc% Avg Caps Dom+ Godlikes Monsters
Season_1 (iCTF) 120.7 114.6 51% 35.8% 0.9 0 0 11
Season_3 (iCTF) 100.8 98.3 50% 33.0% 0.9 1 0 9
Season_4 (iCTF) 83.2 72.6 53% 37.9% 0.2 0 0 3
Season_5 (iCTF) 101.3 95.8 51% 37.4% 0.8 1 0 7
Season_6 (iCTF) 120.6 114.6 51% 36.7% 0.9 0 0 1
Season_7 (iCTF) 94.2 94.1 50% 36.0% 1.2 1 0 2
Season_8 (iCTF) 101.4 92.6 52% 35.8% 0.9 0 0 2
Season_9 (iCTF) 109.1 103.2 51% 38.6% 1.1 0 0 3
Season_10 (iCTF) 0.0 0.0 0% 0.0% 0.0 0 0 0
Season_12 (iCTF) 75.2 78.8 49% 36.2% 0.6 0 0 11
Season_13 (iCTF) 70.3 90.9 44% 33.0% 0.7 0 0 3
Career Insights
PEAK Peak rating: Season_9 (iCTF)
Experienced
IRONMAN Plays in most seasons
Active in 11 seasons