nEsToR — Career History

Average
133 games 63 wins 47% win rate Back to Profile
Season Trajectory
Season Games W-L Win% Confidence Tier Avg Mod
Season_1 (iCTF) 65 32-33 49% 77% Above Average 0.87
Season_6 (iCTF) 52 24-28 46% 90% Average 0.83
Season_7 (iCTF) 1 1-0 100% 82% Average + 0.76
Season_8 (iCTF) 2 0-2 0% 82% Average + 0.87
Season_9 (iCTF) 13 6-7 46% 86% Average 0.79
Win Rate by Opponent Tier Bracket
Bracket Games Wins Win%
Novice - Below Average 10 8 80%
Average - Above Average 53 27 51%
Skilled - Experienced 70 28 40%
Peer Comparisons
Player Games Win% % vs Lower
vsm 153 50% 22%
LaylowGG 282 48% 18%
Chris 102 39% 26%
Yahiro 1949 49% 26%
ultima 821 52% 24%
nEsToR 133 47% 47%
-siL3Nt~.PrT- 349 50% 20%
Cassie- 556 48% 21%
PlaYFuL 364 51% 17%
Spöke 360 49% 44%
Støne¢ø¦d 2035 49% 20%
Combat Stats by Season
Season Avg K Avg D Eff% Acc% Avg Caps Dom+ Godlikes Monsters
Season_1 (iCTF) 101.6 119.4 46% 27.8% 0.7 0 0 5
Season_6 (iCTF) 96.5 116.2 45% 28.6% 0.6 0 0 5
Season_7 (iCTF) 66.0 86.0 43% 21.1% 0.0 0 0 0
Season_8 (iCTF) 99.5 107.0 48% 31.8% 0.0 0 0 0
Season_9 (iCTF) 84.5 110.2 43% 28.1% 0.4 0 0 0
Career Insights
PEAK Peak rating: Season_6 (iCTF)
Above Average +
FREEFALL Roughest season: Season_6 (iCTF)
A modest drop over 52 games