sheeva — Career History

Below Average
175 games 89 wins 51% win rate Back to Profile
Season Trajectory
Season Games W-L Win% Confidence Tier Avg Mod
Season_1 (iCTF) 3 2-1 67% 17% Average 0.86
Season_3 (iCTF) 39 18-21 46% 79% Average 0.87
Season_5 (iCTF) 1 0-1 0% 79% Below Average + 0.72
Season_6 (iCTF) 11 4-7 36% 83% Below Average 0.85
Season_8 (iCTF) 15 5-10 33% 80% Below Average 0.94
Season_9 (iCTF) 13 10-3 77% 83% Below Average + 0.95
Season_10 (iCTF) 5 3-2 60% 77% Below Average + 0.95
Season_11 (iCTF) 11 8-3 73% 81% Below Average 0.94
Season_12 (iCTF) 66 36-30 55% 92% Average 0.92
Season_13 (iCTF) 11 3-8 27% 88% Below Average 0.87
Win Rate by Opponent Tier Bracket
Bracket Games Wins Win%
Average - Above Average 69 42 61%
Skilled - Experienced 99 44 44%
Masterful - Inhuman 7 3 43%
Peer Comparisons
Player Games Win% % vs Lower
Arcus 1305 50% 33%
LXRD 479 50% 43%
mjolner 357 45% 39%
Murder 864 51% 45%
-DiSaBLe.PrT- 158 42% 12%
sheeva 175 51% 39%
mets 276 52% 41%
headrush4476 140 49% 22%
darky 123 46% 23%
nordog 192 43% 36%
-re|clankiller 1998 49% 37%
Combat Stats by Season
Season Avg K Avg D Eff% Acc% Avg Caps Dom+ Godlikes Monsters
Season_1 (iCTF) 77.3 115.3 40% 29.3% 1.3 0 0 0
Season_3 (iCTF) 67.4 90.8 43% 28.8% 0.5 0 0 0
Season_5 (iCTF) 30.0 51.0 37% 30.1% 0.0 0 0 0
Season_6 (iCTF) 55.9 90.8 38% 26.3% 0.5 0 0 0
Season_8 (iCTF) 70.1 76.6 48% 29.5% 0.8 0 0 0
Season_9 (iCTF) 73.3 84.8 46% 30.7% 0.9 0 0 0
Season_10 (iCTF) 94.6 97.4 49% 34.2% 0.4 0 0 2
Season_11 (iCTF) 62.7 74.0 46% 32.7% 1.1 0 0 0
Season_12 (iCTF) 62.0 74.1 45% 32.3% 0.6 0 0 4
Season_13 (iCTF) 67.5 82.4 45% 32.4% 0.5 0 0 0
Career Insights
PEAK Peak rating: Season_3 (iCTF)
Average +
BULLY Feasts on low-tier lobbies
60.9% vs low tier, 42.9% vs high tier
IRONMAN Plays in most seasons
Active in 10 seasons