lineage — Career History

Average
144 games 83 wins 58% win rate Back to Profile
Season Trajectory
Season Games W-L Win% Confidence Tier Avg Mod
Season_1 (iCTF) 56 39-17 70% 74% Masterful 0.88
Season_2 (iCTF) 4 2-2 50% 76% Masterful 0.78
Season_3 (iCTF) 9 2-7 22% 80% Experienced 0.92
Season_4 (iCTF) 5 3-2 60% 82% Experienced 0.92
Season_5 (iCTF) 12 4-8 33% 85% Skilled 0.83
Season_6 (iCTF) 2 2-0 100% 78% Skilled 0.98
Season_7 (iCTF) 1 1-0 100% 78% Skilled 0.94
Season_8 (iCTF) 4 1-3 25% 80% Experienced 0.86
Season_9 (iCTF) 8 4-4 50% 82% Above Average + 0.91
Season_10 (iCTF) 1 0-1 0% 75% Skilled 1.04
Season_11 (iCTF) 6 4-2 67% 77% Above Average 0.99
Season_12 (iCTF) 26 17-9 65% 84% Above Average 0.92
Season_13 (iCTF) 10 4-6 40% 82% Average + 0.93
Win Rate by Opponent Tier Bracket
Bracket Games Wins Win%
Novice - Below Average 5 2 40%
Average - Above Average 36 26 72%
Skilled - Experienced 90 50 56%
Masterful - Inhuman 13 5 38%
Peer Comparisons
Player Games Win% % vs Lower
tonfish 180 52% 26%
Horror 299 52% 40%
pwetra^- 787 48% 28%
cho 230 50% 39%
yoh9438 117 40% 22%
lineage 144 58% 28%
ruthless 780 49% 31%
vegito 752 49% 27%
Sydok 171 46% 32%
blackmane 1004 51% 20%
psyko1mm 2708 50% 28%
Combat Stats by Season
Season Avg K Avg D Eff% Acc% Avg Caps Dom+ Godlikes Monsters
Season_1 (iCTF) 83.2 110.2 43% 24.4% 1.1 0 0 2
Season_2 (iCTF) 77.5 109.8 41% 26.8% 0.8 0 0 0
Season_3 (iCTF) 51.1 69.2 42% 26.7% 0.3 0 0 0
Season_4 (iCTF) 86.2 108.8 44% 28.0% 1.2 0 0 1
Season_5 (iCTF) 77.0 99.1 44% 25.8% 0.5 0 0 0
Season_6 (iCTF) 73.0 87.5 45% 29.0% 1.0 0 0 0
Season_7 (iCTF) 83.0 91.0 48% 29.4% 0.0 0 0 0
Season_8 (iCTF) 73.2 88.5 45% 28.5% 1.0 0 0 0
Season_9 (iCTF) 79.8 107.6 42% 28.1% 1.0 0 0 1
Season_10 (iCTF) 67.0 72.0 48% 28.4% 2.0 0 0 0
Season_11 (iCTF) 66.8 77.8 46% 27.9% 0.3 0 0 0
Season_12 (iCTF) 61.0 72.3 46% 28.2% 0.5 0 0 0
Season_13 (iCTF) 59.2 67.5 46% 27.0% 0.4 0 0 0
Career Insights
PEAK Peak rating: Season_2 (iCTF)
Experienced −
BULLY Feasts on low-tier lobbies
68.3% vs low tier, 38.5% vs high tier
IRONMAN Plays in most seasons
Active in 13 seasons