imperium — Career History

Average
181 games 101 wins 56% win rate Back to Profile
Season Trajectory
Season Games W-L Win% Confidence Tier Avg Mod
Season_1 (iCTF) 6 3-3 50% 32% Below Average + 0.76
Season_2 (iCTF) 6 1-5 17% 52% Average 0.81
Season_3 (iCTF) 8 6-2 75% 62% Average 0.86
Season_4 (iCTF) 2 1-1 50% 64% Average + 0.91
Season_5 (iCTF) 3 2-1 67% 67% Average 0.77
Season_6 (iCTF) 4 1-3 25% 71% Below Average + 0.77
Season_7 (iCTF) 1 0-1 0% 72% Average 0.61
Season_8 (iCTF) 3 1-2 33% 74% Average 0.79
Season_9 (iCTF) 16 6-10 38% 81% Below Average + 0.74
Season_10 (iCTF) 10 7-3 70% 84% Average 0.83
Season_11 (iCTF) 4 2-2 50% 76% Below Average + 0.91
Season_12 (iCTF) 98 60-38 61% 94% Average + 0.93
Season_13 (iCTF) 20 11-9 55% 87% Average 0.93
Win Rate by Opponent Tier Bracket
Bracket Games Wins Win%
Novice - Below Average 2 0 0%
Average - Above Average 75 47 63%
Skilled - Experienced 100 53 53%
Masterful - Inhuman 4 1 25%
Peer Comparisons
Player Games Win% % vs Lower
Cassie- 556 48% 21%
PlaYFuL 364 51% 17%
Spöke 360 49% 44%
Støne¢ø¦d 2035 49% 20%
rasta-man 1150 48% 29%
imperium 181 56% 43%
naaabz 234 47% 38%
soulreaverz 104 39% 56%
wario 889 50% 48%
(FT)jmoney 734 48% 33%
bUENO 862 51% 26%
Combat Stats by Season
Season Avg K Avg D Eff% Acc% Avg Caps Dom+ Godlikes Monsters
Season_1 (iCTF) 59.2 128.5 31% 20.8% 0.8 0 0 0
Season_2 (iCTF) 67.7 113.0 37% 25.2% 1.0 0 0 0
Season_3 (iCTF) 56.6 85.5 40% 27.5% 0.4 0 0 0
Season_4 (iCTF) 74.5 104.0 42% 26.5% 2.0 0 0 0
Season_5 (iCTF) 68.7 113.7 38% 24.7% 0.0 0 0 0
Season_6 (iCTF) 74.8 133.8 36% 24.4% 1.2 0 0 0
Season_7 (iCTF) 46.0 117.0 28% 16.1% 1.0 0 0 0
Season_8 (iCTF) 61.3 117.7 34% 22.9% 0.3 0 0 0
Season_9 (iCTF) 58.4 108.3 35% 21.6% 0.8 0 0 1
Season_10 (iCTF) 66.1 97.2 40% 24.8% 0.9 0 0 0
Season_11 (iCTF) 58.2 75.8 43% 29.3% 0.8 0 0 0
Season_12 (iCTF) 62.9 76.4 45% 28.9% 0.8 0 0 4
Season_13 (iCTF) 57.7 72.8 44% 28.4% 0.7 0 0 1
Career Insights
PEAK Peak rating: Season_2 (iCTF)
Average +
BULLY Feasts on low-tier lobbies
61.0% vs low tier, 25.0% vs high tier
IRONMAN Plays in most seasons
Active in 13 seasons