+acc\\KaZuMa^-

Skilled
2352 games 50% win rate Confidence: 100% Very Stable
🏆
139
Match MVP
🎖️
320
Team MVP
223
Off MVP
🛡
682
Def MVP
🤝
234
Sup MVP
🩸
173
1st Blood
👇
2
Dominating
🦙
108
Lamer
🧱
32
SO Breaker
Also Known As
ShadoW^-Kazuma^Kazuma^-kazuma^-.kazuma^--.shadow^-.shadow^--.shadow^--.px7shadow^-Kzm^-GRIM_IS_MY_PUTACurseRA.Kzm^-CurseRA.Kazuma^-CurseRA.Kazuma^-..-Kazuma^-.[CTG].-Kazuma^-.[.-K4zum4-.][.-Kazuma-.]kazumaKazuma^
Rating History
Season_13 (iCTF) Performance
Record
435 W - 412 L
Predominant Role
Defense
516 matches
Category Z-Score Rating
Kill/Death -0.08 Average
Efficiency -0.05 Average
Accuracy -0.28 Average
Objectives 0.16 Average
Multi-Kills -0.30 Average
Sprees -0.04 Average
Targeting 0.42 Average
Survivability -0.25 Average
Pickup Control 0.00 Average
Headshot Accuracy 0.00 Average
Off / Def Lean
32 % / 68 %
Avg Off Score
39.4
Avg Def Score
52.5
Avg Mid Score
24.3
Avg Modifier
1.00
Match History
ID Map Score Duration Time Result Rating Status
IMP-18401 CTF-Iztac 6 4 14:58 2026-02-27 18:50 Win Imported
IMP-18400 CTF-Overflow 9 3 14:37 2026-02-27 18:31 Win ▲▲ Imported
IMP-18399 CTF-Duku 4 3 15:32 2026-02-27 18:12 Win Imported
IMP-18396 CTF-Command 5 2 15:00 2026-02-25 23:38 Win Imported
IMP-18395 CTF-Nuance99 7 1 10:30 2026-02-25 23:17 Win ▲▲ Imported
IMP-18380 CTF-Command 3 4 15:00 2026-02-23 17:39 Win Imported
IMP-18379 CTF-Nuance99 7 1 15:02 2026-02-23 16:22 Loss Imported
IMP-18378 CTF-Anfractuous 6 1 15:54 2026-02-23 15:57 Loss Imported
IMP-18376 CTF-Acrony 2 1 15:01 2026-02-23 15:16 Loss Imported
IMP-18356 CTF-Command 4 6 14:59 2026-02-21 23:05 Win ▲▲ Imported
IMP-18348 CTF-Anfractuous 5 6 14:59 2026-02-21 19:21 Win Imported
IMP-18347 CTF-Acrony 2 4 14:59 2026-02-21 18:59 Loss Imported
IMP-18345 CTF-Klondike 3 6 15:01 2026-02-21 18:18 Loss Imported
IMP-18344 CTF-Command 6 0 08:18 2026-02-21 17:58 Loss ▼▼ Imported
IMP-18338 CTF-Iztac 5 3 15:01 2026-02-21 00:53 Loss ▼▼ Imported
IMP-18337 CTF-Anfractuous 1 5 15:15 2026-02-21 00:31 Win ▲▲ Imported
IMP-18336 CTF-Acrony 2 3 14:59 2026-02-21 00:10 Win Imported
IMP-18333 CTF-Klondike 3 0 15:07 2026-02-20 23:44 Win ▲▲ Imported
IMP-18331 CTF-Command 4 6 15:00 2026-02-20 23:05 Win Imported
IMP-18329 CTF-Overflow 2 3 15:15 2026-02-20 22:44 Loss Imported
View Full Career History