jeydrade

Above Average
151 games 56% win rate Confidence: 95% Stable
Also Known As
offendernevaplayer4player7player2player6player5player8player10player9player-
Rating History
Season_2 (iCTF) Performance
Record
56 W - 39 L
Predominant Role
Offense
67 matches
Next Tier
Skilled
~17 wins
Category Z-Score Rating
Kill/Death -1.01 NeedsWork
Efficiency -0.26 Average
Accuracy -1.02 NeedsWork
Objectives -0.52 NeedsWork
Multi-Kills -0.74 NeedsWork
Sprees -0.71 NeedsWork
Targeting -0.46 Average
Survivability -0.89 NeedsWork
Pickup Control 0.00 Average
Avg Offense
0.7
Avg Defense
0.3
Avg Modifier
0.84
Tips for Improvement
Accuracy: Missing too many shots -- aim more deliberately
Kill/Death: Dying too often -- play more conservatively near objectives
Survivability: Getting killed too fast -- play safer and pick your engagements
Match History
ID Map Score Duration Time Result Rating Status
IMP-3267 CTF-Rankin 9 4 21:03 2023-08-23 01:47 Win ▲▲▲▲ Imported
IMP-2890 CTF-Acrony 2 1 20:32 2023-08-04 04:44 Win ▲▲ Imported
IMP-2888 CTF-Nuance99 6 7 20:23 2023-08-04 04:03 Win ▲▲ Imported
IMP-2887 CTF-Anfractuous 1 7 15:41 2023-08-04 03:38 Win ▲▲▲▲ Imported
IMP-2886 CTF-Command 6 3 20:03 2023-08-04 03:16 Loss ▼▼▼▼ Imported
IMP-2884 CTF-Klondike 6 3 19:58 2023-08-04 02:27 Win ▲▲ Imported
IMP-2867 CTF-Acrony 2 4 20:02 2023-08-03 03:12 Win ▲▲▲ Imported
IMP-2866 CTF-Overflow 6 0 05:04 2023-08-03 02:47 Loss ▼▼▼▼ Imported
IMP-2848 CTF-Anfractuous 2 5 20:00 2023-08-02 03:58 Win ▲▲▲ Imported
IMP-2846 CTF-Duku 2 7 19:54 2023-08-02 03:02 Win ▲▲▲ Imported
IMP-2817 CTF-Nuance99 1 5 20:02 2023-08-01 04:04 Win ▲▲▲ Imported
IMP-2816 CTF-Grudge 4 6 20:23 2023-08-01 03:24 Win ▲▲ Imported
IMP-2815 CTF-Mesmerize 6 0 16:49 2023-08-01 02:54 Loss ▼▼▼ Imported
IMP-2814 CTF-Iztac 7 6 19:56 2023-08-01 02:33 Loss ▼▼ Imported
IMP-2813 CTF-Acrony 1 2 19:57 2023-08-01 01:47 Win ▲▲▲▲ Imported
IMP-2812 CTF-Anfractuous 1 4 19:54 2023-08-01 01:22 Loss ▼▼▼▼ Imported
IMP-2792 CTF-BrokenLimits 2 5 20:09 2023-07-31 04:35 Win Imported
IMP-2791 CTF-Nuance99 5 4 19:58 2023-07-31 04:09 Win ▲▲▲▲ Imported
IMP-2790 CTF-Acrony 4 1 19:56 2023-07-31 03:43 Win ▲▲ Imported
IMP-2788 CTF-Command 3 4 19:57 2023-07-31 02:52 Win Imported
View Full Career History