imperium — Career History

Average
179 games 100 wins 56% win rate Back to Profile
Season Trajectory
Season Games W-L Win% Confidence Tier Avg Mod
Season_1 (iCTF) 6 3-3 50% 36% Average 0.79
Season_2 (iCTF) 6 1-5 17% 54% Below Average + 0.81
Season_3 (iCTF) 8 6-2 75% 64% Average 0.86
Season_4 (iCTF) 2 1-1 50% 66% Average 0.87
Season_5 (iCTF) 3 2-1 67% 68% Average 0.78
Season_6 (iCTF) 4 1-3 25% 72% Average 0.79
Season_7 (iCTF) 1 0-1 0% 73% Average 0.69
Season_8 (iCTF) 3 1-2 33% 75% Below Average + 0.75
Season_9 (iCTF) 16 6-10 38% 82% Below Average + 0.74
Season_10 (iCTF) 10 7-3 70% 84% Average 0.84
Season_11 (iCTF) 4 2-2 50% 76% Below Average + 0.84
Season_12 (iCTF) 98 60-38 61% 94% Average 0.91
Season_13 (iCTF) 18 10-8 56% 95% Average 0.95
Win Rate by Opponent Tier Bracket
Bracket Games Wins Win%
Novice - Below Average 2 0 0%
Average - Above Average 79 51 65%
Skilled - Experienced 94 48 51%
Masterful - Inhuman 4 1 25%
Peer Comparisons
Player Games Win% % vs Lower
blackmane 998 51% 19%
z@cob 122 51% 48%
Sydok 171 46% 32%
CaSaKe 100 55% 52%
vsm 153 50% 18%
imperium 179 56% 45%
Yahiro 1971 49% 26%
E|ite 840 47% 43%
LaylowGG 282 48% 17%
Cassie- 553 48% 23%
Spöke 360 49% 44%
Combat Stats by Season
Season Avg K Avg D Eff% Acc% Avg Caps Dom+ Godlikes Monsters
Season_1 (iCTF) 59.2 128.5 31% 20.8% 0.8 0 0 0
Season_2 (iCTF) 67.7 113.0 37% 25.2% 1.0 0 0 0
Season_3 (iCTF) 49.8 72.8 41% 29.2% 0.2 0 0 0
Season_4 (iCTF) 74.5 104.0 42% 26.5% 2.0 0 0 0
Season_5 (iCTF) 68.7 113.7 38% 24.7% 0.0 0 0 0
Season_6 (iCTF) 74.8 133.8 36% 24.4% 1.2 0 0 0
Season_7 (iCTF) 46.0 117.0 28% 16.1% 1.0 0 0 0
Season_8 (iCTF) 61.3 117.7 34% 22.9% 0.3 0 0 0
Season_9 (iCTF) 58.4 108.3 35% 21.6% 0.8 0 0 1
Season_10 (iCTF) 66.1 97.2 40% 24.8% 0.9 0 0 0
Season_11 (iCTF) 58.2 75.8 43% 29.3% 0.8 0 0 0
Season_12 (iCTF) 62.9 76.4 45% 28.9% 0.8 0 0 4
Season_13 (iCTF) 57.4 72.6 44% 28.2% 0.7 0 0 1
Career Insights
PEAK Peak rating: Season_13 (iCTF)
Average
BULLY Feasts on low-tier lobbies
63.0% vs low tier, 25.0% vs high tier
IRONMAN Never misses a season
Active in 13 seasons