Match IMP-18134

CTF-Nuance99 iCTF15:14ADV2026-02-12 21:51Imported
9 3
View raw stats
Awards 🏆 Match MVP 🎖️ Team MVP 💩 LVP Off MVP 🛡 Def MVP 🤝 Sup MVP 🩸 First Blood 👇 Dominating 🔥 Unstoppable Godlike 🦙 Lamer 🧱 SO Breaker 🚩 Green Save 🎯 Headhunter 🎲 Unlucky
Team Red — Score: 9
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇬🇧Hatchet🤝🦙 Godlike Off 99 79 0 56% 42%12180 0 5 2 7 10 1 13 2▲▲
🇭🇷Skarn🏆🎖️🛡 Godlike Def 98 62 5 59% 33%16542 0 0 2 0 18 12 1 3▲▲
🇬🇧nuke Godlike Off 84 71 0 54% 38%14134 1 11 8 15 7 3 8 0▲▲
🇧🇪nani Inhuman Def 80 75 2 51% 31%13311 0 0 1 0 11 10 1 4▲▲
🇬🇧kengzta Masterful Off 76 70 0 52% 37%14272 4 19 3 20 2 0 0 0▲▲▲
Total Inhuman Def 437 357 7 55% 36%14299 5 35 16 42 48 26 23 9▲▲
Team Blue — Score: 3
Player Tier Role K D S Eff% Acc%TTLPingCaps Asst Taken Pkup Drop FK Ret Cov SealRating
🇬🇧+acc\\he|tah🎖️🛡 Inhuman Def 76 93 3 44% 44%10900 0 3 0 3 16 11 1 1
🇵🇹audio🤝 Inhuman Mid 74 80 1 48% 32%12510 1 3 4 7 13 7 6 0▼▼
🇬🇧AnNiHiLaToR💩 Masterful Off 72 87 0 45% 35%111010 2 5 6 11 5 2 2 1
🇩🇪PuTZe Legendary Off 71 94 0 43% 39%10250 2 10 1 11 4 2 0 0▼▼
🇳🇱r3v0lt3🩸 Masterful Off 64 83 1 43% 32%12213 0 8 11 16 4 4 1 2
Total Inhuman Def 357 437 5 45% 36%11583 5 29 22 48 42 26 10 4▼▼
CTF Detail
(location stats available for live matches only)
Red
Player Hold%Solo Cherry SO Brk
nuke 28%2 0
Skarn 31%0 0
kengzta 39%0 0
nani 2%0 0
Hatchet 0%0 0
Blue
Player Hold%Solo Cherry SO Brk
r3v0lt3 48%0 1/1 0
AnNiHiLaToR 0%0 0
audio 0%0 0
+acc\\he|tah 0%0 0
PuTZe 52%0 0
Import Analysis — Engine Team Comparison
Team Red Proposed Win Prob: 49.7%
Player Tier Role Player TierRec TH
nani Inhuman Def nani InhumanOff Off
Skarn Godlike Def Skarn GodlikeDef Def
Hatchet Godlike Off Hatchet GodlikeDef Off
kengzta Experienced Off audio InhumanOff Off
nuke Godlike Off AnNiHiLaToR MasterfulOff Def
Team Blue Proposed Win Prob: 50.3%
Player Tier Role Player TierRec TH
PuTZe Legendary Off PuTZe LegendaryOff Def
+acc\\he|tah Inhuman Def +acc\\he|tah InhumanDef Off
r3v0lt3 Masterful Off r3v0lt3 MasterfulOff Off
audio Inhuman Mid kengzta ExperiencedOff Off
AnNiHiLaToR Masterful Off nuke GodlikeDef Def
Metric Actual Proposed Delta
Rating Balance 0.938 0.992 +0.054
Map Preference 0.500 0.970 +0.470
Position Diversity 0.150 0.150 +0.000
Ping Balance 0.343 0.891 +0.548
Uncertainty Balance 0.629 0.822 +0.193
Star Player Balance 0.667 0.667 +0.000
Synergy Balance 1.000 1.000 +0.000
Composite 0.709 0.864 +0.155
Match Insights
Skarn dominatedSkarn vs PuTZenuke led capsSkarn guarded the flag+acc\\he|tah led accuracyHatchet multi-kill madnessMatch resolved during advantageHatchet led kills
Player Performance
Player Verdict Modifier Avg Mod Role Off Def Sup%
Skarn Expected 1.29 1.25 Defense -3.2 71.2
nuke Massive Over 1.21 0.97 Offense 53.8 21.2 39%
kengzta Overperform 1.14 0.98 Offense 64.3 6.7 21%
Hatchet Expected 1.06 1.03 Offense 41.3 21.2 39%
nani Expected 1.05 1.07 Defense 2.2 50.8
+acc\\he|tah Underperform 0.97 1.09 Defense 16.0 48.5
r3v0lt3 Expected 0.85 0.91 Offense 32.3 18.2 30%
AnNiHiLaToR Underperform 0.83 1.05 Offense 26.2 11.3 29%
audio Underperform 0.82 1.07 Mid 23.7 36.3 30%
PuTZe Massive Under 0.76 1.17 Offense 39.3 5.7 11%
Performance Z-Scores
Player K/D Eff Acc Obj Multi Spree Surv Pickup Role Rec TH Off Def Targ Lamer Mod
Skarn 2.17 1.76 -0.70 0.98 -1.02 2.71 1.10 0.00 Defense D D -3.20 71.20 1.07 0.00 1.29
nuke 0.37 0.61 0.44 1.72 0.86 -0.03 1.02 0.00 Offense D O 53.82 21.18 -1.31 0.28 1.21
kengzta 0.11 0.33 0.11 0.98 0.74 -0.42 1.15 0.00 Offense O O 64.33 6.67 -0.76 0.18 1.14
Hatchet 0.67 0.89 1.40 -0.15 1.78 -0.52 0.45 0.00 Offense O O 41.33 21.17 -0.97 0.37 1.06
nani 0.00 0.11 -1.27 0.47 -1.55 0.07 0.12 0.00 Defense O D 2.16 50.84 1.60 0.00 1.05
+acc\\he|tah -0.53 -0.71 1.73 -0.19 0.17 0.47 -1.17 0.00 Defense D O 16.01 48.49 1.53 0.00 0.97
r3v0lt3 -1.04 -1.18 -1.07 -0.03 -0.08 -0.83 -0.83 0.00 Offense O O 32.32 18.18 -0.81 0.20 0.85
AnNiHiLaToR -0.51 -0.52 -0.30 -1.12 0.38 -0.05 -0.60 0.00 Offense O D 26.20 11.30 -0.66 0.33 0.83
audio -0.36 -0.29 -1.03 -1.47 -0.48 -0.77 -0.06 0.00 Mid O O 23.72 36.28 0.27 0.00 0.82
PuTZe -1.04 -1.16 0.69 -1.20 -0.94 -0.77 -1.31 0.00 Offense D D 39.30 5.70 -0.02 0.11 0.76